Active Von Willebrand Factor (vWF)
F8VWF; VWD; von Willebrand antigen 2
- Product No.APA833Mu61
- Organism SpeciesMus musculus (Mouse) Same name, Different species.
- Buffer FormulationPBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300.
- Traits Freeze-dried powder
- Purity> 90%
- Isoelectric Point4.5
- ApplicationsCell culture; Activity Assays.
- Downloadn/a
- UOM 10µg50µg 200µg 1mg 5mg
- FOB
US$
US$
US$
US$
US$
For more details, please contact local distributors!
ACTIVITY TEST
Von Willebrand Factor (vWF) , a large multimeric plasma glycoprotein , is synthesized mainly by endothelial cells and megakaryocytes. The protein consists of multiple subunits, forming high - molecular - weight multimers. These multimers have emerged as a key player in both primary and secondary hemostasis.Besides,Von Willebrand Factor (vWF) specifically interacts with the Integrin Alpha 2B (ITGa2B) of the platelet membrane receptor complex, forming a critical molecular interaction that facilitates platelet aggregation and subsequent thrombus formation, thus a functional binding ELISA assay was conducted to detect the interaction of recombinant mouse vWF and recombinant human ITGa2B . Briefly, biotin-linked vWF were diluted serially in PBS, with 0.01% BSA (pH 7.4). Duplicate samples of 100μl were then transferred to ITGa2B-coated microtiter wells and incubated for 1h at 37℃. Wells were washed with PBST 3 times and incubation with Streptavidin-HRP for 30min, then wells were aspirated and washed 5 times. With the addition of substrate solution, wells were incubated 15-25 minutes at 37℃. Finally, add 50µl stop solution to the wells and read at 450nm immediately. The binding activity of vWF and ITGa2B was shown in Figure 1, the EC50 for this effect is 1.36µg/mL.
USAGE
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
GIVEAWAYS
INCREMENT SERVICES
-
BCA Protein Quantification Kit
-
Molecular Mass Marker for Protein
-
Monoclonal Antibody Customized Service
-
Polyclonal Antibody Customized Service
-
Protein Activity Test Experiment Service
-
Electrophoretic Mobility Shift Assay (EMSA) Experiment Service
-
Buffer
-
Lentivirus Packaging Experiment Service
-
Adenovirus Packaging Experiment Service
-
Real Time PCR Experimental Service
-
Spike RBD Protein (S-RBD)
-
Protein G
-
Protein A
| Magazine | Citations |
| Int J Nanomedicine. | Amorphous silica nanoparticles impair vascular homeostasis and induce systemic inflammation Pubmed:Pmc4047982 |
| Inflammation.? | Systemic and Flap Inflammatory Response Associates with Thrombosis in Flap Venous Crisis Pubmed:25448261 |
| Cellular Physiology and Biochemistry | Short-Term Nose-Only Water-Pipe (Shisha) Smoking Exposure Accelerates Coagulation and Causes Cardiac Inflammation and Oxidative Stress in Mice Pubmed:25634761 |
| Asian Pac J Trop Med | Blood pH in coronary artery microthrombosis of rats PubMed: 26522304 |
| Chemical Research in Toxicology | Subchronic Toxicity and Cardiovascular Responses in Spontaneously Hypertensive Rats after Exposure to Multiwalled Carbon Nanotubes by Intratracheal Instillation PubMed: 25580880 |
| Sci Rep. | Differential integrative omic analysis for mechanism insights and biomarker discovery of abnormal Savda syndrome and its unique Munziq prescription Pubmed:27296761 |
| American Journal of Reproductive Immunology | Circulating endothelial cells, circulating endothelial progenitor cells, and von Willebrand factor in pregnancies complicated by hypertensive disorders doi:10.1111 |
| Shock | Low-Dose Sodium Nitrite Fluid Resuscitation Prevents Lethality From Crush Syndrome by Improving Nitric Oxide Consumption and Preventing Myoglobin Cytotoxicity in Kidney in A Rat Model. pubmed:27941593 |
| Regenerative Biomaterials | The directional migration and differentiation of mesenchymal stem cells toward vascular endothelial cells stimulated by biphasic calcium phosphate ceramic 10.1093/rb/rbx028 |
| Acta Anaesthesiologica Scandinavica | Early prognostic factors in septic shock cancer patients: a prospective study with a proteomic approach Pubmed:29315472 |
| Gynecologic and obstetric investigation | Relationship between the von Willebrand Factor Plasma Concentration and Ultrasonographic Doppler Findings in Pregnancies Complicated by Hypertensive … Pubmed:29621786 |
| Biological Trace Element Research | Role of Pigment Epithelium-Derived Factor in Arsenic-Induced Vascular Endothelial Dysfunction in a Rat Model Pubmed: 30392020 |
| Experimental and Therapeutic Medicine | Risk stratification and prognostic evaluation of endothelial cell‑specific molecule1, von Willebrand factor, and a disintegrin‑like and metalloprotease with … |
| Scientific Reports | Association between Upper-airway Surgery and Ameliorative Risk Markers of endothelial function in obstructive Sleep Apnea Pubmed: 31882827 |
| International Journal of Molecular Sciences | Waterpipe Tobacco Smoke Inhalation Triggers Thrombogenicity, Cardiac Inflammation and Oxidative Stress in Mice: Effects of Flavouring Pubmed: 32075078 |
| environmental research | Pigment epithelium-derived factor (PEDF) ameliorates arsenic-induced vascular endothelial dysfunction in rats and toxicity in endothelial EA. hy926 cells Pubmed: 32315827 |
| evidence-based complementary and alternative medicine | Xiaoyukang Jiaonang Promotes the Degradation of Hypoxia-Inducible Factor 1α and Antiangiogenesis and Anti-Inflammation in Chronic Subdural Hematoma … Pubmed: 32228124 |
| Indian Journal of Public Health Research & Development | Enhanced Fibrin-Lysis in Grade-1 Dengue Haemorrhagic Fever |
| Ad hatoda Vasica: a potential ayurvedic intervention against COVID-19 associated impaired immune response and hypoxia-inflammation phenotype | |
| Radiat Res | Investigating the Multi-Faceted Nature of Radiation-Induced Coagulopathies in a G?ttingen Minipig Model of Hematopoietic Acute Radiation Syndrome 34019667 |
| Intensive Care Medicine Experimental | Preservation of renal endothelial integrity and reduction of renal edema by aprotinin does not preserve renal perfusion and function following experimental … 34169407 |
| Experimental and Therapeutic Medicine | Salvianolic acid B improves the survival rate, acute kidney dysfunction, inflammation and NETosis‑mediated antibacterial action in a crush syndrome rat model Pubmed:35386617 |
| Catalog No. | Related products for research use of Mus musculus (Mouse) Organism species | Applications (RESEARCH USE ONLY!) |
| EPA833Mu61 | Eukaryotic Von Willebrand Factor (vWF) | Positive Control; Immunogen; SDS-PAGE; WB. |
| APA833Mu01 | Active Von Willebrand Factor (vWF) | Cell culture; Activity Assays. |
| APA833Mu61 | Active Von Willebrand Factor (vWF) | Cell culture; Activity Assays. |
| RPA833Mu01 | Recombinant Von Willebrand Factor (vWF) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA833Mu02 | Recombinant Von Willebrand Factor (vWF) | Positive Control; Immunogen; SDS-PAGE; WB. |
| EPA833Mu62 | Eukaryotic Von Willebrand Factor (vWF) | Positive Control; Immunogen; SDS-PAGE; WB. |
| CPA833Mu21 | OVA Conjugated Von Willebrand Factor (vWF) | Immunogen; SDS-PAGE; WB. |
| PAA833Mu01 | Polyclonal Antibody to Von Willebrand Factor (vWF) | IHC |
| PAA833Mu02 | Polyclonal Antibody to Von Willebrand Factor (vWF) | WB; IHC; ICC; IP. |
| PAA833Mu08 | Polyclonal Antibody to Von Willebrand Factor (vWF) | Testing in progress. |
| LAA833Mu81 | FITC-Linked Polyclonal Antibody to Von Willebrand Factor (vWF) | WB; IHC; ICC; IF. |
| LAA833Mu71 | Biotin-Linked Polyclonal Antibody to Von Willebrand Factor (vWF) | WB; IHC; ICC. |
| SEA833Mu | ELISA Kit for Von Willebrand Factor (vWF) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| CEA833Mu | ELISA Kit for Von Willebrand Factor (vWF) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMA833Mu | Multiplex Assay Kit for Von Willebrand Factor (vWF) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. |
| KSA833Mu11 | ELISA Kit DIY Materials for Von Willebrand Factor (vWF) | Main materials for "Do It (ELISA Kit) Yourself". |
