Anti-Ciliary Neurotrophic Factor (CNTF) Monoclonal Antibody
HCNTF
- Product No.FAA021Mu02
- Organism SpeciesMus musculus (Mouse) Same name, Different species.
- Potency (Clone Number)C2
- Ig Isotype IgG2a Kappa
- PurificationProtein A + Protein G affinity chromatography
- LabelNone
- Excitation Laser
- Vol. per test
- Buffer Formulation0.01M PBS, pH7.4, containing 0.05% Proclin-300, 50% glycerol.
- TraitsLiquid
- Organism Species Moren/a
- ApplicationsFlow cytometry.
- Downloadn/a
- UOM 25test50test 100test 200test 500test
- FOB
US$
US$
US$
US$
US$
For more details, please contact local distributors!
USAGE
Western blotting: 0.2-2µg/mL;1:500-5000
Immunohistochemistry: 5-20µg/mL;1:50-200
Immunocytochemistry: 5-20µg/mL;1:50-200
Optimal working dilutions must be determined by end user.
STORAGE
Store at 4°C for frequent use. Stored at -20°C in a manual defrost freezer for one year without detectable loss of activity. Avoid repeated freeze-thaw cycles.
GIVEAWAYS
INCREMENT SERVICES
-
Protein A/G Purification Column
-
Positive Control for Antibody
-
Tissue/Sections Customized Service
-
Phosphorylated Antibody Customized Service
-
Flow Cytometry (FCM) Experiment Service
-
Immunoprecipitation (IP) Experiment Service
-
Immunofluorescence (IF) Experiment Service
-
Buffer
-
DAB Chromogen Kit
-
SABC Kit
-
Isotype Control
-
Real Time PCR Experimental Service
| Magazine | Citations |
| Stem?Cells.? | Ciliary Neurotrophic Factor Promotes the Activation of Corneal Epithelial Stem/Progenitor Cells and Accelerates Corneal Epithelial Wound Healing Pubmed:25546438 |
| Frontiers in Molecular Neuroscience | Rosiglitazone Exerts an Anti-depressive Effect in Unpredictable Chronic Mild-Stress-Induced Depressive Mice by Maintaining Essential Neuron Autophagy and Inhibiting Excessive Astrocytic Apoptosis. pubmed:28959186 |
| EXPERIMENTAL EYE RESEARCH | Mesenchymal stem cells provide paracrine neuroprotective resources that delay degeneration of co-cultured organotypic neuroretinal cultures Pubmed: 31108056 |
| Catalog No. | Related products for research use of Mus musculus (Mouse) Organism species | Applications (RESEARCH USE ONLY!) |
| RPA021Mu02 | Recombinant Ciliary Neurotrophic Factor (CNTF) | Positive Control; Immunogen; SDS-PAGE; WB. |
| APA021Mu61 | Active Ciliary Neurotrophic Factor (CNTF) | Cell culture; Activity Assays. |
| EPA021Mu61 | Eukaryotic Ciliary Neurotrophic Factor (CNTF) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA021Mu01 | Recombinant Ciliary Neurotrophic Factor (CNTF) | Positive Control; Immunogen; SDS-PAGE; WB. |
| APA021Mu62 | Active Ciliary Neurotrophic Factor (CNTF) | Cell culture; Activity Assays. |
| RPA021Mu62 | Recombinant Ciliary Neurotrophic Factor (CNTF) | Positive Control; Immunogen; SDS-PAGE; WB. |
| EPA021Mu62 | Eukaryotic Ciliary Neurotrophic Factor (CNTF) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAA021Mu02 | Polyclonal Antibody to Ciliary Neurotrophic Factor (CNTF) | WB; IHC; ICC; IP. |
| PAA021Mu01 | Polyclonal Antibody to Ciliary Neurotrophic Factor (CNTF) | WB; IHC; ICC; IP. |
| FAA021Mu02 | Anti-Ciliary Neurotrophic Factor (CNTF) Monoclonal Antibody | Flow cytometry. |
| SEA021Mu | ELISA Kit for Ciliary Neurotrophic Factor (CNTF) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCA021Mu | CLIA Kit for Ciliary Neurotrophic Factor (CNTF) | Chemiluminescent immunoassay for Antigen Detection. |
| LMA021Mu | Multiplex Assay Kit for Ciliary Neurotrophic Factor (CNTF) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. |
| CMA021Mu | Multiplex Assay Kit for Ciliary Neurotrophic Factor (CNTF) ,etc. by CBA (Cytometric Bead Array) | FLIA Kit for Antigen Detection. |
