OVA Conjugated Corticotropin Releasing Factor (CRF)
CRH; Corticotropin Releasing Hormone; Corticoliberin
- Product No.CPA835Ra22
- Organism SpeciesRattus norvegicus (Rat) Same name, Different species.
- SourceProtein Conjugation
- Original Molecular Massn/a
- Buffer FormulationPBS, pH7.4.
- Traits Freeze-dried powder
- Purity> 90%
- Isoelectric Pointn/a
- 
                        Applications
                        Immunogen; SDS-PAGE; WB.
 If bio-activity of the protein is needed, please check active protein.
- DownloadInstruction Manual
- UOM 10µg50µg 200µg 1mg 5mg
- FOB
    
                                    US$ 120 
            
                
                        US$ 300 
                                        US$ 600 
                                        US$ 1800 
                                        US$ 4500 
                            
 For more details, please contact local distributors!
FORMULA
 
                                
                            USAGE
Reconstitute in PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
GIVEAWAYS
INCREMENT SERVICES
| Magazine | Citations | 
| Toxicology Letters | Regulation of corticosterone secretion is modified by PFOS exposure at different levels of the hypothalamic–pituitary–adrenal axis in adult male rats Pubmed:24440345 | 
| Bipolar?Disord. | Immune dysfunction in bipolar disorder and suicide risk: is there an association between peripheral corticotropin‐releasing hormone and interleukin‐1β? Pubmed:24862833 | 
| Peptides | Differential stress response in rats subjected to chronic mild stress is accompanied by changes in CRH-family gene expression at the pituitary level Pubmed:25236411 | 
| Ann Dermatol | Acute Stress-Induced Changes in Follicular Dermal Papilla Cells and Mobilization of Mast Cells:Implications for Hair Growth. pubmed:27746640 | 
| Neuroscience | Heat stress-induced neuroinflammation and aberration in monoamine levels in hypothalamus are associated with temperature dysregulation pubmed:28663093 | 
| Biomed Research International | Colonic Transit Time and Gut Peptides in Adult Patients with Slow and Normal Colonic Transit Constipation pubmed:29082242 | 
| Biochemical Pharmacology | Effects of n-3 PUFA enriched and n-3 PUFA deficient diets in naïve and Aβ-treated female rats Pubmed:30028991 | 
| Frontiers in Pharmacology | Vaccinium bracteatum Leaf Extract Reverses Chronic Restraint Stress-Induced Depression-Like Behavior in Mice: Regulation of Hypothalamic-Pituitary … Pubmed:30038568 | 
| Toxicology Letters | Perfluorooctane sulfonate (PFOS) can alter the hypothalamic-pituitary-adrenal (HPA) axis activity by modifying CRF1 and glucocorticoid receptors Pubmed:29807116 | 
| Neuropsychiatric disease and treatment | The depressive-like behaviors of chronic unpredictable mild stress-treated mice, ameliorated by Tibetan medicine Zuotai: involvement in the hypothalamic … Pubmed:29379286 | 
| BMC Veterinary Research | Hypothalamus-pituitary-adrenal axis involves in anti-viral ability through regulation of immune response in piglets infected by highly pathogenic porcine … Pubmed:29540178 | 
| Bioscience Research | Bioscience Research | 
| FASEB Journal | Contribution of DNA methylation in chronic stress–induced cardiac remodeling and arrhythmias in mice Pubmed: 31431066 | 
| Aging Cell | Altered glucocorticoid metabolism represents a feature of macroph‐aging Pubmed: 32463582 | 
| Endocr J | Impairment of CRH in the intestinal mucosal epithelial barrier of pregnant Bama miniature pig induced by restraint stress 33408312 | 
| CRYOBIOLOGY | O-GlcNAc/Akt pathway regulates glucose metabolism and reduces apoptosis in liver of piglets with acute cold stress 33651993 | 
 
         
 
                                
                            

 
     
 
                         
                         
                         
                         
                         
                         
                         
                         
                        