Packages (Simulation)
Reagent Preparation
Image (I)
Image (II)
Certificate
ELISA Kit for Cytochrome C Oxidase Subunit II (COX2)
MTCO2; MT-CO2; COII; COXII; Mitochondrially Encoded Cytochrome C Oxidase II; Cytochrome c oxidase polypeptide II
- Product No.SED284Ra
- Organism SpeciesRattus norvegicus (Rat) Same name, Different species.
- Sample Typetissue homogenates, cell lysates, cell culture supernates and other biological fluids
- Test MethodDouble-antibody Sandwich
- Assay Length3h
- Detection Range0.312-20ng/mL
- SensitivityThe minimum detectable dose of this kit is typically less than 0.124ng/mL.
- DownloadInstruction Manual
- UOM 48T96T 96T*5 96T*10 96T*100
- FOB
US$ 532
For more details, please contact local distributors! US$ 760 US$ 3420 US$ 6460 US$ 53200
Specificity
This assay has high sensitivity and excellent specificity for detection of Cytochrome C Oxidase Subunit II (COX2).
No significant cross-reactivity or interference between Cytochrome C Oxidase Subunit II (COX2) and analogues was observed.
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Cytochrome C Oxidase Subunit II (COX2) were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Cytochrome C Oxidase Subunit II (COX2) were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
Reagents | Quantity | Reagents | Quantity |
Pre-coated, ready to use 96-well strip plate | 1 | Plate sealer for 96 wells | 4 |
Standard | 2 | Standard Diluent | 1×20mL |
Detection Reagent A | 1×120µL | Assay Diluent A | 1×12mL |
Detection Reagent B | 1×120µL | Assay Diluent B | 1×12mL |
TMB Substrate | 1×9mL | Stop Solution | 1×6mL |
Wash Buffer (30 × concentrate) | 1×20mL | Instruction manual | 1 |
Assay procedure summary
1. Prepare all reagents, samples and standards;
2. Add 100µL standard or sample to each well. Incubate 1 hours at 37°C;
3. Aspirate and add 100µL prepared Detection Reagent A. Incubate 1 hour at 37°C;
4. Aspirate and wash 3 times;
5. Add 100µL prepared Detection Reagent B. Incubate 30 minutes at 37°C;
6. Aspirate and wash 5 times;
7. Add 90µL Substrate Solution. Incubate 10-20 minutes at 37°C;
8. Add 50µL Stop Solution. Read at 450nm immediately.
GIVEAWAYS
INCREMENT SERVICES
- Single-component Reagents of Assay Kit
- Lysis Buffer Specific for ELISA / CLIA
- Quality Control of Kit
- ELISA Kit Customized Service
- Disease Model Customized Service
- Serums Customized Service
- TGFB1 Activation Reagent
- Real Time PCR Experimental Service
- Streptavidin
- Fast blue Protein Stain solution
- Single-component Reagents of FLIA Kit
- Streptavidin-Agarose Beads
Magazine | Citations |
Radiation Research | Molecular Mechanisms Underlying Chemopreventive Activities of Glycyrrhizic Acid against UVB- Radiation-Induced Carcinogenesis in SKH-1 Hairless Mouse Epidermis PubMed: 21545294 |
Photodermatology, Photoimmunology & Photomedicine | Diallyl sulfide protects against ultraviolet B-induced skin cancers in SKH-1 hairless mouse: analysis of early molecular events in carcinogenesis Wiley: source |
Journal of Drug Targeting | Discovery of a novel anti-cancer agent targeting both topoisomerase I and II in hepatocellular carcinoma Hep3B cells in vitro and in vivo: Cinnamomum verum component 2-methoxycinnamaldehyde. Pubmed:26707867 |
Drug Des Devel Ther | Discovery of a novel anticancer agent with both anti-topoisomerase I and II activities in hepatocellular carcinoma SK-Hep-1 cells in vitro and in vivo: Cinnamomum verum component 2-methoxycinnamaldehyde Pubmed:26792981 |
Sci Total Environ. | The effects of particulate matter on inflammation of respiratory system: Differences betweenmale and female. pubmed:28174048 |
Frontiers in Pharmacology | Docking Studies and Biological Evaluation of a Potential β-Secretase Inhibitor of 3-Hydroxyhericenone F from Hericium erinaceus. pubmed:28553224 |
Cytokine | Soy isoflavone genistein attenuates lipopolysaccharide-induced cognitive impairments in the rat via exerting anti-oxidative and anti-inflammatory effects pubmed:29102164 |
Cell Stress & Chaperones | Effect of single and repeated heat stress on chemical signals of heat shock response cascade in the rat's heart. pubmed:29178005 |
Molecular Carcinogenesis | Quercetin‐3‐methyl ether inhibits esophageal carcinogenesis by targeting the AKT/mTOR/p70S6K and MAPK pathways Pubmed:30035335 |
Neuroscience | Celecoxib prevents cognitive impairment and neuroinflammation in soluble Amyloid β-treated rats Pubmed:29306052 |
Inflammopharmacology | Polar extract of protects cartilage homeostasis: possible mechanism of action Pubmed:29313174 |
Regulatory Toxicology and Pharmacology | Targeted inhibition of tumor survival, metastasis and angiogenesis by Acacia ferruginea mediated regulation of VEGF, inflammatory mediators, cytokine profile and … Pubmed:29678767 |
Current Nutrition & Food Science | Barrier Strengthening and Anti-inflammatory Effect of Cucurbit Fruits on Intestinal Epithelial Cells In-vitro 10.2174:1573401313666170427123153 |
Metabolic Brain Disease | Berberine ameliorates lipopolysaccharide-induced learning and memory deficit in the rat: insights into underlying molecular mechanisms Pubmed: 30456649 |
Metabolic Brain Disease | Trigonelline protects hippocampus against intracerebral Aβ (1–40) as a model of Alzheimer's disease in the rat: insights into underlying mechanisms Pubmed: 30421246 |
Inflammopharmacology | Chandrasekaran Chinampudur Velusami, Edwin Jothie Richard & |
Life Sciences | 1, 25-(OH) 2D3 protects Schwann cells against advanced glycation end products-induced apoptosis through PKA-NF-κB pathway Pubmed: 30928409 |
Biosci Biotechnol Biochem | Polydatin ameliorates chemotherapy-induced cognitive impairment (chemobrain) by inhibiting oxidative stress, inflammatory response, and apoptosis in rats Pubmed: 31992173 |
Nutrients | Dietary Supplementation of Foxtail Millet Ameliorates Colitis-Associated Colorectal Cancer in Mice via Activation of Gut Receptors and Suppression of the STAT3 … Pubmed: 32784751 |
Journal of Diabetes Research | Regulation and Mechanism of miR-518d through the PPARα-Mediated NF-κB Pathway in the Development of Gestational Diabetes Mellitus Pubmed: 33123597 |
Journal of Information and Computational Science | Rewiring of chemically modified MAPK pathway and its downstream targets by rosmarinic acid in mice dermal cancer |
Association between Serum Epidermal Growth Factor Receptor and Cyclooxygenase-2 Levels in Patients with Non-small Cell Carcinoma of Lung | |
Biotechnol Rep | Targeting NF-¦ÊB mediated cell signaling pathway and inflammatory mediators by 1, 2-diazole in A549 cells in vitro 33598414 |
Brain Sci | Neuroprotective Effect of Clobenpropit against Lipopolysaccharide-Induced Cognitive Deficits via Attenuating Neuroinflammation and Enhancing Mitochondrial … 34942919 |
Catalog No. | Related products for research use of Rattus norvegicus (Rat) Organism species | Applications (RESEARCH USE ONLY!) |
RPD284Ra01 | Recombinant Cytochrome C Oxidase Subunit II (COX2) | Positive Control; Immunogen; SDS-PAGE; WB. |
PAD284Ra01 | Polyclonal Antibody to Cytochrome C Oxidase Subunit II (COX2) | WB; IHC |
SED284Ra | ELISA Kit for Cytochrome C Oxidase Subunit II (COX2) | Enzyme-linked immunosorbent assay for Antigen Detection. |
LMD284Ra | Multiplex Assay Kit for Cytochrome C Oxidase Subunit II (COX2) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. |