Packages (Simulation)
Reagent Preparation
Image (I)
Image (II)
Certificate
Multiplex Assay Kit for Cytochrome C (CYCS) ,etc. by FLIA (Flow Luminescence Immunoassay)
Cyt-C; HCS; CYC; CytC
(Note: Up to 8-plex in one testing reaction)
- Product No.LMA594Po
- Organism SpeciesSus scrofa; Porcine (Pig) Same name, Different species.
- Sample TypeTissue homogenates, cell lysates, cell culture supernates and other biological fluids
- Test MethodDouble-antibody Sandwich
- Assay Length3.5h
- Detection Range0.01-10ng/mL
- SensitivityThe minimum detectable dose of this kit is typically less than 0.003 ng/mL.
- DownloadInstruction Manual
- UOM 8Plex 7Plex 6Plex 5Plex 4Plex 3Plex 2Plex1Plex
- FOB
US$ 472
US$ 490
US$ 517
US$ 553
US$ 590
US$ 644
US$ 726
Result
For more details, please contact local distributors! US$ 907 Add to Price Calculator
Specificity
This assay has high sensitivity and excellent specificity for detection of Cytochrome C (CYCS) ,etc. by FLIA (Flow Luminescence Immunoassay).
No significant cross-reactivity or interference between Cytochrome C (CYCS) ,etc. by FLIA (Flow Luminescence Immunoassay) and analogues was observed.
Recovery
Matrices listed below were spiked with certain level of recombinant Cytochrome C (CYCS) ,etc. by FLIA (Flow Luminescence Immunoassay) and the recovery rates were calculated by comparing the measured value to the expected amount of Cytochrome C (CYCS) ,etc. by FLIA (Flow Luminescence Immunoassay) in samples.
Matrix | Recovery range (%) | Average(%) |
serum(n=5) | 89-97 | 93 |
EDTA plasma(n=5) | 94-102 | 98 |
heparin plasma(n=5) | 98-105 | 101 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Cytochrome C (CYCS) ,etc. by FLIA (Flow Luminescence Immunoassay) were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Cytochrome C (CYCS) ,etc. by FLIA (Flow Luminescence Immunoassay) were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Cytochrome C (CYCS) ,etc. by FLIA (Flow Luminescence Immunoassay) and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Sample | 1:2 | 1:4 | 1:8 | 1:16 |
serum(n=5) | 93-101% | 93-102% | 80-94% | 88-99% |
EDTA plasma(n=5) | 84-98% | 81-97% | 88-96% | 94-101% |
heparin plasma(n=5) | 86-97% | 78-89% | 88-95% | 89-96% |
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
Reagents | Quantity | Reagents | Quantity |
96-well plate | 1 | Plate sealer for 96 wells | 4 |
Pre-Mixed Standard | 2 | Standard Diluent | 1×20mL |
Pre-Mixed Magnetic beads (22#:CYCS) | 1 | Analysis buffer | 1×20mL |
Pre-Mixed Detection Reagent A | 1×120μL | Assay Diluent A | 1×12mL |
Detection Reagent B (PE-SA) | 1×120μL | Assay Diluent B | 1×12mL |
Sheath Fluid | 1×10mL | Wash Buffer (30 × concentrate) | 1×20mL |
Instruction manual | 1 |
Assay procedure summary
1. Preparation of standards, reagents and samples before the experiment;
2. Add 100μL standard or sample to each well,
add 10μL magnetic beads, and incubate 90min at 37°C on shaker;
3. Remove liquid on magnetic frame, add 100μL prepared Detection Reagent A. Incubate 60min at 37°C on shaker;
4. Wash plate on magnetic frame for three times;
5. Add 100μL prepared Detection Reagent B, and incubate 30 min at 37°C on shaker;
6. Wash plate on magnetic frame for three times;
7. Add 100μL sheath solution, swirl for 2 minutes, read on the machine.
GIVEAWAYS
INCREMENT SERVICES
Magazine | Citations |
J Ethnopharmacol | Danhong injection protects cardiomyocytes against hypoxia/reoxygenation- and H2O2-induced injury by inhibiting mitochondrial permeability transition pore opening PubMed: 26320687 |
Cell Stress Chaperones | Gypenosides alleviate myocardial ischemia-reperfusion injury via attenuation of oxidative stress and preservation of mitochondrial function in rat heart Pubmed:26800973 |
Molecules | Clematichinenoside (AR) Attenuates Hypoxia/Reoxygenation-Induced H9c2 Cardiomyocyte Apoptosis via a Mitochondria-Mediated Signaling Pathway Pubmed:27248986 |
International Journal of Biological Macromolecules | A polysaccharide (PNPA) from Pleurotus nebrodensis ameliorates hepatic ischemic/reperfusion (I/R) injury in rats pubmed:28709897 |
West Indian Medical Journal | Plasma Cellular Hypoxia, Mitochondrial Dysfunction, Disease Risk and Prognostic Factors in Type 2 Diabetic Patients in Saudi Arabia. |
PeerJ. | Taxifolin protects rat against myocardial ischemia/reperfusion injury by modulating the mitochondrial apoptosis pathway Pubmed: 30723634 |
Biological trace element research | High Concentrations of Boric Acid Trigger Concentration-Dependent Oxidative Stress, Apoptotic Pathways and Morphological Alterations in DU-145 Human Prostate … Pubmed: 31066018 |
Biological Trace Element Research | The Role of Oxidative Stress, Renal Inflammation, and Apoptosis in Post Ischemic Reperfusion Injury of Kidney Tissue: the Protective Effect of Dose-Dependent Boric … |
Cell Stress Chaperones | Betaine suppresses cell proliferation by increasing oxidative stress–mediated apoptosis and inflammation in DU-145 human prostate cancer cell line Pubmed: 31368044 |
Biological trace element research | Concentration-Dependent Effects of Zinc Sulfate on DU-145 Human Prostate Cancer Cell Line: Oxidative, Apoptotic, Inflammatory, and Morphological Analyzes Pubmed: 31463762 |
Life Sciences | Curcumin and LOXblock-1 ameliorate ischemia-reperfusion induced inflammation and acute kidney injury by suppressing the semaphorin-plexin pathway. Pubmed: 32603817 |
J Biochem Mol Toxicol | Concanavalin A induces apoptosis in a dose©\dependent manner by modulating thiol/disulfide homeostasis in C6 glioblastoma cells 33604990 |
Reprod Sci | Reproductive Effects of Nicotinamide on Testicular Function and Structure in Old Male Rats: Oxidative, Apoptotic, Hormonal, and Morphological Analyses 34101148 |
Environ Sci Pollut Res Int | Comparative effects of metformin and Cistus laurifolius L. extract in streptozotocin-induced diabetic rat model: oxidative, inflammatory, apoptotic, and histopathological?¡ 34097215 |
Biomed Pharmacother | Allicin ameliorates renal ischemia/reperfusion injury via inhibition of oxidative stress and inflammation in rats 34426252 |
Redox Biol | 12/15–Lipoxygenase debilitates mitochondrial health in intermittent hypobaric hypoxia induced neuronal damage: An in vivo study Pubmed:34979449 |
Cancers (Basel) | In Vivo and In Vitro Enhanced Tumoricidal Effects of Metformin, Active Vitamin D3, and 5-Fluorouracil Triple Therapy against Colon Cancer by Modulating the … Pubmed:35326689 |
Cell Death & Disease | Proteomic analysis reveals USP7 as a novel regulator of palmitic acid-induced hepatocellular carcinoma cell death Pubmed:35732625 |
Journal of Nanobiotechnology | Microbial hydrogen “manufactory” for enhanced gas therapy and self-activated immunotherapy via reduced immune escape Pubmed:35705974 |
Value Health Sci | Oksidatif, Apoptotik ve İnflamatuar Sinyal Yolakları üzerinden C6 Glioblastoma Hücrelerindeki ML351'in Antiproliferatif Etkileri |
Metformin and Calcitriol Enhance 5-Fluorouracil Tumoricidal Effects in Colon Cancer By Modulating The PI3K/Akt/PTEN/mTOR Network |
Catalog No. | Related products for research use of Sus scrofa; Porcine (Pig) Organism species | Applications (RESEARCH USE ONLY!) |
NPA594Po01 | Native Cytochrome C (CYCS) | Positive Control; Immunogen; SDS-PAGE; WB. |
SEA594Po | ELISA Kit for Cytochrome C (CYCS) | Enzyme-linked immunosorbent assay for Antigen Detection. |
LMA594Po | Multiplex Assay Kit for Cytochrome C (CYCS) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. |