Many Mrgpr genes are clustered together on mouse chromosome 7. The deleted 845-kilobase region comprises ~30 Mrgpr genes, twelve of which (MrgprA1-4, A10, A12, A14, A16, A19, B4, B5 and C11) have intact open reading frames (ORFs). No other ORF is present in this region according to the Mouse Genome Project.
Although the mouse Mrgpr superfamily consists of over 50 members, more than half are pseudogenes and only ~24 genes have intact ORFs. Therefore, the deleted cluster represents ~50% of the potentially functional Mrgpr repertoire and contains most MrgprA and MrgprC genes as well as some members of the MrgprB subfamily.
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant MAS Related GPR Member B (MRGPRB) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to MAS Related GPR Member B (MRGPRB) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to MAS Related GPR Member B (MRGPRB) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for MAS Related GPR Member B (MRGPRB) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for MAS Related GPR Member B (MRGPRB) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant MAS Related GPR Member B (MRGPRB) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to MAS Related GPR Member B (MRGPRB) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to MAS Related GPR Member B (MRGPRB) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for MAS Related GPR Member B (MRGPRB) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for MAS Related GPR Member B (MRGPRB) | ELISA Kit Customized Service Offer |
- "A diverse family of GPCRs expressed in specific subsets of nociceptive sensory neurons."Cell 106:619-632(2001) [PubMed] [Europe PMC] [Abstract]
- "The transcriptional landscape of the mammalian genome." Science 309:1559-1563(2005) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]