SLFN5 belongs to the Schlafen family, The Schlafen (Slfn) family of genes are differentially regulated during thymocyte maturation and are preferentially expressed in the lymphoid tissues. Ectopic expression of the prototype member Slfn1 early in the T lineage profoundly alters cell growth and development. In these mice, the DP thymocytes fail to complete maturation, and, depending on the transgene dosage, the number of thymocytes is reduced to 1%-30% of normal. Furthermore, expression of the Schlafen family members in fibroblasts and thymoma cells either retards or ablates cell growth. The conceptual protein sequences deduced for each of the family members have no similarity to characterized proteins and must therefore participate in a heretofore unknown regulatory mechanism guiding both cell growth and T cell development.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPR803Hu01 | Recombinant Schlafen Family Member 5 (SLFN5) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAR803Hu01 | Polyclonal Antibody to Schlafen Family Member 5 (SLFN5) | WB |
MAR803Hu21 | Monoclonal Antibody to Schlafen Family Member 5 (SLFN5) | WB; IHC; ICC; IP. | |
Assay Kits | SER803Hu | ELISA Kit for Schlafen Family Member 5 (SLFN5) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Schlafen Family Member 5 (SLFN5) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Schlafen Family Member 5 (SLFN5) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Schlafen Family Member 5 (SLFN5) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Schlafen Family Member 5 (SLFN5) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Schlafen Family Member 5 (SLFN5) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Schlafen Family Member 5 (SLFN5) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Schlafen Family Member 5 (SLFN5) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Schlafen Family Member 5 (SLFN5) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Schlafen Family Member 5 (SLFN5) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Schlafen Family Member 5 (SLFN5) | ELISA Kit Customized Service Offer |
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
- "Complete sequencing and characterization of 21,243 full-length human cDNAs." Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
- "Initial characterization of the human central proteome."BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract]