By microarray assay to search for mouse genes enriched in placenta, Galaviz-Hernandez et al. (2003) identified Plac9 as a placenta-enriched gene expressed in mouse 16-cell morula cDNA. By database analysis, they identified human PLAC9, which encodes a deduced 97-amino acid protein. The deduced 108-amino acid mouse protein has a predicted signal peptide, a coiled-coil domain, and shares 73% identity with human PLAC9. Northern blot analysis of mouse placenta and embryo RNA at 12.5 and 18.5 days postcoitum (dpc) detected predominant expression in placenta.Galaviz-Hernandez et al. (2003) determined that the mouse Plac9 gene contains 4 exons, with exons 4a and 4b defining different Plac9 isoforms. Galaviz-Hernandez et al. (2003) mapped the PLAC9 gene to chromosome 10q22.3 and the mouse Plac9 gene to chromosome 15.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPQ741Hu01 | Recombinant Placenta Specific Protein 9 (PLAC9) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPQ741Hu02 | Recombinant Placenta Specific Protein 9 (PLAC9) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | PAQ741Hu01 | Polyclonal Antibody to Placenta Specific Protein 9 (PLAC9) | WB; IHC; ICC; IP. |
LAQ741Hu71 | Biotin-Linked Polyclonal Antibody to Placenta Specific Protein 9 (PLAC9) | WB; IHC; ICC. | |
MAQ741Hu21 | Monoclonal Antibody to Placenta Specific Protein 9 (PLAC9) | WB; IHC; ICC; IP. | |
Assay Kits | SEQ741Hu | ELISA Kit for Placenta Specific Protein 9 (PLAC9) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Placenta Specific Protein 9 (PLAC9) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Placenta Specific Protein 9 (PLAC9) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Placenta Specific Protein 9 (PLAC9) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Placenta Specific Protein 9 (PLAC9) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Placenta Specific Protein 9 (PLAC9) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Placenta Specific Protein 9 (PLAC9) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Placenta Specific Protein 9 (PLAC9) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Placenta Specific Protein 9 (PLAC9) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Placenta Specific Protein 9 (PLAC9) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Placenta Specific Protein 9 (PLAC9) | ELISA Kit Customized Service Offer |
- "The DNA sequence and comparative analysis of human chromosome 10." Nature 429:375-381(2004) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]