Solute Carrier Family 10, Member 6 (SLC10A6)
[Edit]SOAT; Sodium/Bile Acid Cotransporter; Sodium-dependent organic anion transporter
The deduced 377-amino acid protein has a calculated molecular mass of 41.2 kD. SOAT contains 7 to 9 predicted transmembrane domains, 3 N-glycosylation sites, and numerous potential serine and threonine phosphorylation sites. Real-time quantitative PCR showed that SOAT expression was very high in testis, high in placenta and pancreas, moderate in heart, lung, and mammary gland, and low in brain, colon, kidney, liver, ovary, small intestine, spleen, thymus, and adrenal gland. Characterization of the SOAT protein expressed in HEK293 cells revealed an extracellular N terminus and an intracellular C terminus, suggesting that SOAT has either 7 or 9 transmembrane domains, but not 8. Glycosylated and deglycosylated SOAT proteins had apparent molecular masses of 45 and 41 kD by SDS-PAGE, respectively.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 10, Member 6 (SLC10A6) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 10, Member 6 (SLC10A6) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 10, Member 6 (SLC10A6) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 10, Member 6 (SLC10A6) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 10, Member 6 (SLC10A6) | ELISA Kit Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 10, Member 6 (SLC10A6) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 10, Member 6 (SLC10A6) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 10, Member 6 (SLC10A6) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 10, Member 6 (SLC10A6) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 10, Member 6 (SLC10A6) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 10, Member 6 (SLC10A6) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 10, Member 6 (SLC10A6) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 10, Member 6 (SLC10A6) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 10, Member 6 (SLC10A6) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 10, Member 6 (SLC10A6) | ELISA Kit Customized Service Offer |
- "Cloning and functional characterization of human sodium-dependent organic anion transporter (SLC10A6)."J. Biol. Chem. 282:19728-19741(2007) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]