Solute Carrier Family 9, Member 10 (SLC9A10)
[Edit]SLC9C1; sNHE; NHE-10; Na(+)/H(+) exchanger 10; Sodium/hydrogen exchanger 10; Sperm-specific Na(+)/H(+) exchanger
SLC9A10 is a member of the sodium-hydrogen exchanger (NHE) family and is required for male fertility and sperm motility. The deduced 1,120-amino acid mouse protein contains 14 predicted transmembrane segments and a C-terminal cyclic nucleotide-binding domain. Northern blot analysis of mouse tissues detected strong expression in testis only. In situ hybridization confirmed expression specifically in spermatocytes and spermatids. Indirect immunofluorescent microscopy localized Slc9a10 to the principal piece of sperm flagellum.
Slc9a10-null male mice exhibited infertility with significantly reduced sperm motility and forward progressive velocity. There were no obvious defects in spermatogenesis or sperm morphology.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 9, Member 10 (SLC9A10) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 9, Member 10 (SLC9A10) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 9, Member 10 (SLC9A10) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 9, Member 10 (SLC9A10) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 9, Member 10 (SLC9A10) | ELISA Kit Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 9, Member 10 (SLC9A10) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 9, Member 10 (SLC9A10) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 9, Member 10 (SLC9A10) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 9, Member 10 (SLC9A10) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 9, Member 10 (SLC9A10) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 9, Member 10 (SLC9A10) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 9, Member 10 (SLC9A10) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 9, Member 10 (SLC9A10) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 9, Member 10 (SLC9A10) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 9, Member 10 (SLC9A10) | ELISA Kit Customized Service Offer |
- "Complete sequencing and characterization of 21,243 full-length human cDNAs." Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
- "Gene discovery in the hamster: a comparative genomics approach for gene annotation by sequencing of hamster testis cDNAs."BMC Genomics 4:22-22(2003) [PubMed] [Europe PMC] [Abstract]