Normal Adult
[Edit]Biologically, an adult is a human being or other organism that has reached sexual maturity. In human context, the term adult additionally has meanings associated with social and legal concepts. In contrast to a "minor", a legal adult is a person who has attained the age of majority and is therefore regarded as independent, self-sufficient, and responsible.
Human adulthood encompasses psychological adult development. Definitions of adulthood are often inconsistent and contradictory; a person may be biologically an adult, and have adult behavior but still be treated as a child if they are under the legal age of majority. Conversely, one may legally be an adult but possess none of the maturity and responsibility that may define an adult character.
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | n/a | Model for Normal Adult | Disease Model Customized Service Offer |
Tissues | TSI501Mu01 | Mouse Heart Tissue of Normal Adult | Fresh Heart Tissue Sample of Female BALB/c Mice |
TSI501Mu02 | Mouse Heart Tissue of Normal Adult | Fresh Heart Tissue Sample of Male BALB/c Mice | |
TSI501Mu03 | Mouse Heart Tissue of Normal Adult | Pericardium, Cardiac Muscle, Heart valve, Angiocarpy Tissue Sample of Female BALB/c Mice | |
TSI501Mu04 | Mouse Heart Tissue of Normal Adult | Pericardium, Cardiac Muscle, Heart valve, Angiocarpy Tissue Sample of Male BALB/c Mice | |
TSI501Mu05 | Mouse Liver Tissue of Normal Adult | Fresh Liver Tissue Sample of Female BALB/c Mice | |
TSI501Mu06 | Mouse Liver Tissue of Normal Adult | Liver Cell, Hepatic Sinusoid, Perisinusoidal Space,Bile Canaliculi Tissue Sample of Male BALB/c Mice | |
TSI501Mu07 | Mouse Liver Tissue of Normal Adult | Liver Cell, Hepatic Sinusoid, Perisinusoidal Space, Bile Canaliculi Tissue Sample of Female BALB/c Mice | |
TSI501Mu08 | Mouse Liver Tissue of Normal Adult | Liver Cell, Hepatic Sinusoid, Perisinusoidal Space, Bile Canaliculi Tissue Sample of Male BALB/c Mice | |
TSI501Mu09 | Mouse Spleen Tissue of Normal Adult | Fresh Spleen Tissue Sample. | |
TSI501Mu10 | Mouse Spleen Tissue of Normal Adult | Fresh Spleen Tissue Sample. | |
TSI501Mu11 | Mouse Spleen Tissue of Normal Adult | White Pulp, Red Pulp, Splenic Sinus, Splenic Cord Tissue Sample. | |
TSI501Mu12 | Mouse Spleen Tissue of Normal Adult | White Pulp, Red Pulp, Splenic Sinus, Splenic Cord Tissue Sample. | |
TSI501Mu13 | Mouse Lung Tissue of Normal Adult | Fresh Lung Tissue Sample. | |
TSI501Mu14 | Mouse Lung Tissue of Normal Adult | Fresh Lung Tissue Sample. | |
TSI501Mu15 | Mouse Lung Tissue of Normal Adult | Pulmonary Alveoli, Bronchus Tissue Sample. | |
TSI501Mu16 | Mouse Lung Tissue of Normal Adult | Pulmonary Alveoli, Bronchus Tissue Sample. | |
TSI501Mu17 | Mouse Kidney Tissue of Normal Adult | Fresh Kidney Tissue Sample. | |
TSI501Mu18 | Mouse Kidney Tissue of Normal Adult | Fresh Kidney Tissue Sample. | |
TSI501Mu19 | Mouse Kidney Tissue of Normal Adult | Renal Parenchyma, Renal Pelvis; Renal Cortex, Renal Medulla; Renal Body (Glomerular, Renal Capsule), Renal Tubules Tissue Sample. | |
TSI501Mu20 | Mouse Kidney Tissue of Normal Adult | Renal Parenchyma, Renal Pelvis; Renal Cortex, Renal Medulla; Renal Body (Glomerular, Renal Capsule), Renal Tubules Tissue Sample. | |
TSI501Mu21 | Mouse Brain Tissue of Normal Adult | Fresh Brain Tissue Sample. | |
TSI501Mu22 | Mouse Brain Tissue of Normal Adult | Fresh Brain Tissue Sample. | |
TSI501Mu23 | Mouse Brain Tissue of Normal Adult | Telencephalon, Diencephalon, Cerebellum, Brainstem (Deutocerebrum, Pons, Medulla Oblongata); White Matter, Gray Matter; Cortex, Medulla; Nerve Cells, Glial Cells. | |
TSI501Mu24 | Mouse Brain Tissue of Normal Adult | Telencephalon, Diencephalon, Cerebellum, Brainstem (Deutocerebrum, Pons, Medulla Oblongata); White Matter, Gray Matter; Cortex, Medulla; Nerve Cells, Glial Cells. | |
TSI501Mu25 | Mouse Muscle Tissue of Normal Adult | Fresh Skeletal Muscle Tissue Sample. | |
TSI501Mu26 | Mouse Muscle Tissue of Normal Adult | Fresh Skeletal Muscle Tissue Sample. | |
TSI501Mu27 | Mouse Muscle Tissue of Normal Adult | Skeletal Muscle Tissue Sample. | |
TSI501Mu28 | Mouse Muscle Tissue of Normal Adult | Skeletal Muscle Tissue Sample. | |
TSI501Mu29 | Mouse Testis Tissue of Normal Adult | Fresh Testis Tissue Sample. | |
TSI501Mu30 | Mouse Testis Tissue of Normal Adult | Testicular Mediastinum, Testis Lobule, Convoluted Tubule Tissue Sample. | |
TSI501Mu31 | Mouse Ovary Tissue of Normal Adult | Fresh Ovary Tissue Sample. | |
TSI501Mu32 | Mouse Ovary Tissue of Normal Adult | Folliole, Ovarian Cortex, Ovary Medulla Tissue Sample. | |
TSI501Mu33 | Mouse Prostate Gland Tissue of Normal Adult | Fresh Prostate Gland Tissue Sample. | |
TSI501Mu34 | Mouse Uterus Tissue of Normal Adult | Fundus Uteri, Corpus Uteri, Cervix Uterus, Endometrium Tissue Sample. | |
TSI501Mu35 | Mouse Breast Tissue of Normal Adult | Fresh Breast Tissue Sample. | |
TSI501Mu36 | Mouse Placenta Tissue of Normal Adult | Placenta Sample. | |
Serums | SSI501Mu01 | Mouse Serums of Normal Adult | Serums Sample of Female BALB/c Mice |
SSI501Mu02 | Mouse Serums of Normal Adult | Serums Sample of Male BALB/c Mice | |
SSI501Mu05 | Mouse Serums of Normal Adult | Serums Sample of Female KM Mice | |
SSI501Mu06 | Mouse Serums of Normal Adult | Serums Sample of Male KM Mice | |
SSI501Mu03 | Mouse Serums of Normal Adult | Serums Sample of Female C57BL/6 Mice | |
SSI501Mu04 | Mouse Serums of Normal Adult | Serums Sample of Male C57BL/6 Mice |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | n/a | Model for Normal Adult | Disease Model Customized Service Offer |
Tissues | TSI501Ra01 | Rat heart Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings |
TSI501Ra03 | Rat liver Tissue of Normal Adult | Paraffin slides used for pathologic research: IHC, IF and HE 、Masson and other stainings | |
TSI501Ra05 | Rat Spleen Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra07 | Rat Lung Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra09 | Rat Kidney Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra11 | Rat Cerebellum Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra13 | Rat Brain Stem Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra15 | Rat Brain Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra17 | Rat Small Intestine Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra19 | Rat Large Intestine Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra21 | Rat Pancreas Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra23 | Rat Fat Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra25 | Rat Thymus Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra27 | Rat Muscle Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra29 | Rat Testis Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra30 | Rat Testis Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra31 | Rat Ovary Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra33 | Rat Skin Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra35 | Rat Spinal Cord Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra37 | Rat Lymph Node Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra39 | Rat Stomach Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra41 | Rat Aorta Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra43 | Rat Bladder Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra45 | Rat Trachea Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra47 | Rat Esophagus Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra49 | Rat Articular Cartilage Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra51 | Rat Eyeball Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra53 | Rat Ear Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra55 | Rat Tongue Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra57 | Rat Placenta Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra59 | Rat Breast Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Ra02 | Rat Heart Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra04 | Rat Liver Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra06 | Rat Spleen Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra08 | Rat Lung Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra10 | Rat Kidney Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra12 | Rat Cerebellum Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra14 | Rat Brain Stem Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra16 | Rat Brain Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra18 | Rat Small Intestine Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra20 | Rat Large Intestine Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra22 | Rat Pancreas Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra24 | Rat Fat Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra26 | Rat Thymus Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra28 | Rat Muscle Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra32 | Rat Ovary Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra34 | Rat Skin Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra36 | Rat Spinal Cord Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra38 | Rat Lymph Node Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra40 | Rat Stomach Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra42 | Rat Aorta Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra44 | Rat Bladder Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra46 | Rat Trachea Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra48 | Rat Esophagus Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra50 | Rat Articular Cartilage Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra52 | Rat Eyeball Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra54 | Rat Ear Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra56 | Rat Tongue Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra58 | Rat Placenta Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
TSI501Ra60 | Rat Breast Tissue of Normal Adult | Frozen tissues can be used for samples of Westerm Blot,Q-PCR,sequencing and protein,DNA extraction | |
Serums | n/a | Serums of Normal Adult (If Necessary) | Serums Customized Service Offer |
Organism species: Cavia (Guinea pig )
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | n/a | Model for Normal Adult | Disease Model Customized Service Offer |
Tissues | TSI501Gu01 | Cavia heart Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings |
Serums | n/a | Serums of Normal Adult (If Necessary) | Serums Customized Service Offer |
Organism species: Oryctolagus cuniculus (Rabbit)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | n/a | Model for Normal Adult | Disease Model Customized Service Offer |
Tissues | TSI501Rb01 | Rabbit heart Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings |
TSI501Rb03 | Rabbit Liver Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb05 | Rabbit Spleen Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb07 | Rabbit Lung Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb09 | Rabbit Kidney Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb11 | Rabbit Cerebellum Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb13 | Rabbit Brain Stem Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb15 | Rabbit Brain Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb17 | Rabbit Small Intestine Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb19 | Rabbit Large Intestine Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb21 | Rabbit Pancreas Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb23 | Rabbit Fat Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb25 | Rabbit Thymus Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb27 | Rabbit Muscle Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb29 | Rabbit Testis Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb31 | Rabbit Ovary Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb33 | Rabbit Skin Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb35 | Rabbit Spinal Cord Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb37 | Rabbit Lymph Node Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb39 | Rabbit Stomach Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb41 | Rabbit Aorta Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb43 | Rabbit Bladder Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb45 | Rabbit Trachea Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb47 | Rabbit Esophagus Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb49 | Rabbit Articular Cartilage Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb51 | Rabbit Eyeball Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb53 | Rabbit Ear Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb55 | Rabbit Tongue Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb57 | Rabbit Placenta Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
TSI501Rb59 | Rabbit Breast Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | |
Serums | n/a | Serums of Normal Adult (If Necessary) | Serums Customized Service Offer |
Organism species: Felis catus; Feline (Cat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | n/a | Model for Normal Adult | Disease Model Customized Service Offer |
Tissues | n/a | Tissue of Normal Adult (If Necessary) | Tissue Customized Service Offer |
Serums | n/a | Serums of Normal Adult (If Necessary) | Serums Customized Service Offer |
Organism species: Canis familiaris; Canine (Dog)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | n/a | Model for Normal Adult | Disease Model Customized Service Offer |
Tissues | TSI501Ca01 | Canine heart Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings |
Serums | n/a | Serums of Normal Adult (If Necessary) | Serums Customized Service Offer |
Organism species: Sus scrofa; Porcine (Pig)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | n/a | Model for Normal Adult | Disease Model Customized Service Offer |
Tissues | n/a | Tissue of Normal Adult (If Necessary) | Tissue Customized Service Offer |
Serums | n/a | Serums of Normal Adult (If Necessary) | Serums Customized Service Offer |
Organism species: Bos taurus; Bovine (Cattle)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | n/a | Model for Normal Adult | Disease Model Customized Service Offer |
Tissues | n/a | Tissue of Normal Adult (If Necessary) | Tissue Customized Service Offer |
Serums | n/a | Serums of Normal Adult (If Necessary) | Serums Customized Service Offer |
Organism species: Capra hircus; Caprine (Goat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | n/a | Model for Normal Adult | Disease Model Customized Service Offer |
Tissues | TSI501Cp01 | Caprine heart Tissue of Normal Adult | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings |
Serums | n/a | Serums of Normal Adult (If Necessary) | Serums Customized Service Offer |
Organism species: Equus caballus; Equine (Horse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | n/a | Model for Normal Adult | Disease Model Customized Service Offer |
Tissues | n/a | Tissue of Normal Adult (If Necessary) | Tissue Customized Service Offer |
Serums | n/a | Serums of Normal Adult (If Necessary) | Serums Customized Service Offer |
Organism species: Chicken (Gallus)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | n/a | Model for Normal Adult | Disease Model Customized Service Offer |
Tissues | n/a | Tissue of Normal Adult (If Necessary) | Tissue Customized Service Offer |
Serums | n/a | Serums of Normal Adult (If Necessary) | Serums Customized Service Offer |