
Myocardial cells (MC) in myocardial cells are also known as myocardial fibers, stripes, innervated by the autonomic nerves, belong to have stripes of involuntary muscle, has the ability of excitation contraction. Short cylindrical, there are branches, whose nucleus is located in the center of the cell, generally only one. The end of each myocardial fiber branch can be connected with each other to form a network of muscle fiber. Generalized myocardial cells including the composition of the sinoatrial node, real beam, atrioventricular junction, atrioventricular bundle,Purkinje fibers and special differentiation of myocardial cells, and the atrial and ventricular muscle cell.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI007Hu01 | Primary Human Myocardial Cells (MC) | Primary Cells |
Extracts | n/a | Extract of Myocardial Cells (MC) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | n/a | Medium for Myocardial Cells (MC) (If Necessary) | Cell Culture Medium Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI007Mu01 | Primary Mouse Myocardial Cells (MC) | Primary Cells |
Extracts | n/a | Extract of Myocardial Cells (MC) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | MSI007Mu11 | Medium for Mouse Myocardial Cells (MC) | For culture of Mouse Myocardial Cells (MC) |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI007Ra01 | Primary Rat Myocardial Cells (MC) | Primary Cells |
Extracts | ESI007Ra11 | Extraction of Total DNA from Rat Myocardial Cells (MC) | DNA concentration, quantity and Optical Density(O.D) value. |
ESI007Ra01 | Extraction of Total Protein from Rat Myocardial Cells (MC) | Used as Blot Western positive sample, protein detection and proteomics research. | |
Mediums | n/a | Medium for Myocardial Cells (MC) (If Necessary) | Cell Culture Medium Customized Service Offer |
Organism species: Oryctolagus cuniculus (Rabbit)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI007Rb01 | Primary Rabbit Myocardial Cells (MC) | Primary Cells |
Extracts | n/a | Extract of Myocardial Cells (MC) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | MSI007Rb11 | Medium for Rabbit Myocardial Cells (MC) | for Rabbit Myocardial Cells (MC) culture |
Organism species: Canis familiaris; Canine (Dog)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI007Ca01 | Primary Canine Myocardial Cells (MC) | Primary Cells |
Extracts | n/a | Extract of Myocardial Cells (MC) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | MSI007Ca11 | Medium for Canine Myocardial Cells (MC) | Used for the culture of Canine Myocardial Cells |