Articular cartilage is a transparent cartilage, the surface is smooth, pale blue, shiny, it is a kind of special called dense connective tissue collagen fibers constitute the basic framework. Articular cartilage without innervation, nor vessel and its nutrients must be obtained from the synovial fluid, and its metabolic waste must also be discharged to the synovial fluid in, the articular cartilage of the nutrition metabolism must through the joint motion, the articular cartilage constantly under pressure to stimulate it. And the joint motion for maintaining plays an important role in the normal structure of articular cartilage. Cartilage cells (chondrocyte) in cartilage lacuna, is found only a cell. Cartilage cells generate and maintain cartilage matrix.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI003Hu01 | Primary Human Articular Chondrocytes (AC) | Primary Cells |
Extracts | n/a | Extract of Articular Chondrocytes (AC) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | n/a | Medium for Articular Chondrocytes (AC) (If Necessary) | Cell Culture Medium Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI003Mu01 | Primary Mouse Articular Chondrocytes (AC) | Primary Cells |
Extracts | n/a | Extract of Articular Chondrocytes (AC) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | MSI003Mu11 | Medium for Mouse Articular Chondrocytes (AC) | Medium for Mouse Articular Chondrocytes |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI003Ra01 | Primary Rat Articular Chondrocytes (AC) | Used for studying cartilage regeneration and repair |
CSI003Ra11 | Rat Articular Chondrocytes (AC) | For research use only. It is not approved for human or animal use, or for applications in in vitro diganostic procedures. | |
Extracts | n/a | Extract of Articular Chondrocytes (AC) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | MSI003Ra11 | Medium for Rat Articular Chondrocytes (AC) | for Rat Articular Chondrocytes (AC) |
Organism species: Oryctolagus cuniculus (Rabbit)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI003Rb01 | Primary Rabbit Articular Chondrocytes (AC) | Used for studying cartilage regeneration and repair |
Extracts | ESI003Rb11 | Extraction of Total DNA from Rabbit Articular Chondrocytes (AC) | DNA concentration, quantity and Optical Density(O.D) value. |
Mediums | MSI003Rb11 | Medium for Rabbit Articular Chondrocytes (AC) | For Rabbit Articular Chondrocytes (AC) culture |
Organism species: Canis familiaris; Canine (Dog)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI003Ca01 | Primary Canine Articular Chondrocytes (AC) | Primary Cells |
Extracts | n/a | Extract of Articular Chondrocytes (AC) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | MSI003Ca11 | Medium for Canine Articular Chondrocytes (AC) | Medium for Canine Articular Chondrocytes |
Organism species: Sus scrofa; Porcine (Pig)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI003Po01 | Primary Porcine Articular Chondrocytes (AC) | For research use only. It is not approved for human or animal use, or for applications in in vitro diganostic procedures. |
Extracts | n/a | Extract of Articular Chondrocytes (AC) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | MSI003Po11 | Medium for Porcine Articular Chondrocytes (AC) | Medium for the culture of Porcine Articular Chondrocytes |
Organism species: Bos taurus; Bovine (Cattle)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | n/a | Articular Chondrocytes (AC) | Primary Cells Customized Service Offer |
Extracts | n/a | Extract of Articular Chondrocytes (AC) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | n/a | Medium for Articular Chondrocytes (AC) (If Necessary) | Cell Culture Medium Customized Service Offer |
Organism species: Capra hircus; Caprine (Goat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI003Cp01 | Primary Caprine Articular Chondrocytes (AC) | Used for studying cartilage regeneration and repair |
Extracts | n/a | Extract of Articular Chondrocytes (AC) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | MSI003Cp11 | Medium for Caprine Articular Chondrocytes (AC) | Medium for Caprine Articular Chondrocytes |
Organism species: Chicken (Gallus)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI003Ga01 | Primary Gallus Articular Chondrocytes (AC) | For research use only. It is not approved for human or animal use, or for applications in in vitro diganostic procedures. |
Extracts | n/a | Extract of Articular Chondrocytes (AC) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | MSI003Ga11 | Medium for Gallus Articular Chondrocytes (AC) | Complete medium for Gallus Articular Chondrocytes (AC) |