Oligodendrocyte Lineage Transcription Factor 2 (OLIG2)
[Edit]BHLHB1; OLIGO2; PRKCBP2; RACK17; Basic Domain,Helix-Loop-Helix Protein,Class B 1; Class B basic helix-loop-helix protein 1; Class E basic helix-loop-helix protein 19
Oligodendrocyte transcription factor 2 is a basic helix-loop-helix transcription factor. Its expression is predominantly restricted to the central nervous system. The protein is an essential regulator of ventral neuroectodermal progenitor cell fate.The OLIG2 gene was originally discovered as a chromosomal translocator t(14;21)(q11.2;q22) associated with T-cell acute lymphoblastic leukemia. Its chromosomal location is within a region of chromosome 21 which has been suggested to play a role in learning deficits associated with Down syndrome.OLIG2 is a universal marker of diffuse gliomas.Expressed in the brain, in oligodendrocytes. Strongly expressed in oligodendrogliomas, while expression is weak to moderate in astrocytomas. Expression in glioblastomas highly variable.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPC690Hu01 | Recombinant Oligodendrocyte Lineage Transcription Factor 2 (OLIG2) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPC690Hu02 | Recombinant Oligodendrocyte Lineage Transcription Factor 2 (OLIG2) | Positive Control; Immunogen; SDS-PAGE; WB. | |
RPC690Hu03 | Recombinant Oligodendrocyte Lineage Transcription Factor 2 (OLIG2) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | PAC690Hu01 | Polyclonal Antibody to Oligodendrocyte Lineage Transcription Factor 2 (OLIG2) | WB; IHC; ICC; IP. |
MAC690Hu21 | Monoclonal Antibody to Oligodendrocyte Lineage Transcription Factor 2 (OLIG2) | WB; IHC; ICC; IP. | |
Assay Kits | SEC690Hu | ELISA Kit for Oligodendrocyte Lineage Transcription Factor 2 (OLIG2) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Oligodendrocyte Lineage Transcription Factor 2 (OLIG2) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Oligodendrocyte Lineage Transcription Factor 2 (OLIG2) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Oligodendrocyte Lineage Transcription Factor 2 (OLIG2) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Oligodendrocyte Lineage Transcription Factor 2 (OLIG2) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Oligodendrocyte Lineage Transcription Factor 2 (OLIG2) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Oligodendrocyte Lineage Transcription Factor 2 (OLIG2) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Oligodendrocyte Lineage Transcription Factor 2 (OLIG2) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Oligodendrocyte Lineage Transcription Factor 2 (OLIG2) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Oligodendrocyte Lineage Transcription Factor 2 (OLIG2) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Oligodendrocyte Lineage Transcription Factor 2 (OLIG2) | ELISA Kit Customized Service Offer |
- "The t(14;21)(q11.2;q22) chromosomal translocation associated with T-cell acute lymphoblastic leukemia activates the BHLHB1 gene."Proc. Natl. Acad. Sci. U.S.A. 97:3497-3502(2000) [PubMed] [Europe PMC] [Abstract]
- "Complete sequencing and characterization of 21,243 full-length human cDNAs." Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
- "OLIG2 as a specific marker of oligodendroglial tumour cells."Lancet 358:298-300(2001) [PubMed] [Europe PMC] [Abstract]
- "Oligodendrocyte lineage genes (OLIG) as molecular markers for human glial brain tumors."Proc. Natl. Acad. Sci. U.S.A. 98:10851-10856(2001) [PubMed] [Europe PMC] [Abstract]