Interleukin 6 (IL6)
[Edit]MGI2-A; MGI2A; HGF; BSF2; HSF; IFNB2; B-Cell Stimulatory Factor-2; Hybridoma/Plasmacytoma Growth Factor; Hepatocyte Stimulating Factor; Cytotoxic T-Cell Differentiation Factor
IL-6 is a multifunctional protein produced by lymphoid and non-lymphoid cells, and by normal and transformed cells, including T cells, monocyte/macrophages, fibroblasts, hepatocytes, vascular endothelial cells, cardiac myxomas, bladder cell carcinomas, myelomas, astrogliomas and glioblastomas. The production of IL-6 in these various cells is regulated, either positively or negatively, by a variety of signals including mitogens, antigenic stimulation, lipopolysaccharides, IL-1, TNF, PDGF and viruses. On the basis of its various activities, IL-6 has also been called interferon-β2 (IFN-β2), 26 kDa protein, B-cell stimulatory factor-2 (BSF-2), hybridoma/plasmacytoma growth factor, hepatocyte stimulating factor, cytotoxic T-cell differentiation factor, and macrophage-granulocyte inducing factor 2A (MGI-2A).
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA079Hu01 | Recombinant Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA079Hu61 | Eukaryotic Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA079Hu01 | Active Interleukin 6 (IL6) | Cell culture; Activity Assays. | |
APA079Hu61 | Active Interleukin 6 (IL6) | Cell culture; Activity Assays. | |
RPA079Hu02 | Recombinant Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. | |
RPA079Hu03 | Recombinant Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA079Hu02 | Active Interleukin 6 (IL6) | Cell culture; Activity Assays. | |
Antibodies | PAA079Hu01 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. |
MAA079Hu22 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
LAA079Hu71 | Biotin-Linked Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC. | |
PAA079Hu06 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
LAA079Hu72 | Biotin-Linked Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC. | |
MAA079Hu21 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
MAA079Hu23 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
MAA079Hu24 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
MAA079Hu25 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
MAA079Hu26 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
MAA079Hu27 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
Assay Kits | SEA079Hu | ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA079Hu | CLIA Kit for Interleukin 6 (IL6) | Chemiluminescent immunoassay for Antigen Detection. | |
HEA079Hu | High Sensitive ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. | |
AEA079Hu | ELISA Kit for Anti-Interleukin 6 Antibody (Anti-IL6) | Enzyme-linked immunosorbent assay for Antibody Detection. | |
IEA079Hu | Instant ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA079Mu01 | Recombinant Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA079Mu02 | Recombinant Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. | |
EPA079Mu61 | Eukaryotic Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA079Mu61 | Active Interleukin 6 (IL6) | Cell culture; Activity Assays. | |
Antibodies | PAA079Mu01 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. |
LAA079Mu71 | Biotin-Linked Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC. | |
LAA079Mu81 | FITC-Linked Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IF. | |
PAA079Mu02 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
MAA079Mu21 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
PAA079Mu06 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
Assay Kits | SEA079Mu | ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA079Mu | CLIA Kit for Interleukin 6 (IL6) | Chemiluminescent immunoassay for Antigen Detection. | |
HEA079Mu | High Sensitive ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. | |
IEA079Mu | Instant ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA079Ra01 | Recombinant Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA079Ra61 | Eukaryotic Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA079Ra61 | Active Interleukin 6 (IL6) | Cell culture; Activity Assays. | |
Antibodies | PAA079Ra01 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. |
LAA079Ra71 | Biotin-Linked Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC. | |
MAA079Ra21 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
PAA079Ra06 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
MAA079Ra26 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
Assay Kits | SEA079Ra | ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA079Ra | CLIA Kit for Interleukin 6 (IL6) | Chemiluminescent immunoassay for Antigen Detection. | |
HEA079Ra | High Sensitive ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Cavia (Guinea pig )
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA079Gu01 | Recombinant Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA079Gu61 | Eukaryotic Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA079Gu61 | Active Interleukin 6 (IL6) | Cell culture; Activity Assays. | |
Antibodies | PAA079Gu01 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. |
Assay Kits | SEA079Gu | ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Oryctolagus cuniculus (Rabbit)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA079Rb01 | Recombinant Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA079Rb02 | Recombinant Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. | |
EPA079Rb61 | Eukaryotic Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA079Rb61 | Active Interleukin 6 (IL6) | Cell culture; Activity Assays. | |
Antibodies | PAA079Rb52 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. |
PAA079Rb51 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
LAA079Rb71 | Biotin-Linked Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC. | |
MAA079Rb21 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
MAA079Rb22 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
MAA079Rb23 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
MAA079Rb24 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
MAA079Rb25 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
PAA079Rb01 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
Assay Kits | SEA079Rb | ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA079Rb | CLIA Kit for Interleukin 6 (IL6) | Chemiluminescent immunoassay for Antigen Detection. | |
HEA079Rb | High Sensitive ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Rhesus monkey (Simian)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA079Si01 | Recombinant Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA079Si01 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. |
MAA079Si22 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
LAA079Si71 | Biotin-Linked Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC. | |
LAA079Si81 | FITC-Linked Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IF. | |
Assay Kits | SEA079Si | ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Canis familiaris; Canine (Dog)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA079Ca01 | Recombinant Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA079Ca61 | Eukaryotic Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA079Ca61 | Active Interleukin 6 (IL6) | Cell culture; Activity Assays. | |
APA079Ca01 | Active Interleukin 6 (IL6) | Cell culture; Activity Assays. | |
EPA079Ca62 | Eukaryotic Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | PAA079Ca01 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. |
MAA079Ca21 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
PAA079Ca06 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
Assay Kits | SEA079Ca | ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA079Ca | CLIA Kit for Interleukin 6 (IL6) | Chemiluminescent immunoassay for Antigen Detection. |
Organism species: Sus scrofa; Porcine (Pig)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA079Po01 | Recombinant Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA079Po61 | Eukaryotic Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA079Po61 | Active Interleukin 6 (IL6) | Cell culture; Activity Assays. | |
APA079Po01 | Active Interleukin 6 (IL6) | Cell culture; Activity Assays. | |
Antibodies | PAA079Po01 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. |
LAA079Po71 | Biotin-Linked Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC. | |
LAA079Po81 | FITC-Linked Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IF. | |
MAA079Po21 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
PAA079Po06 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
MAA079Po26 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
MAA079Po22 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
MAA079Po23 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
MAA079Po24 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
MAA079Po25 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
MAA079Po27 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
MAA079Po29 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
Assay Kits | SEA079Po | ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA079Po | CLIA Kit for Interleukin 6 (IL6) | Chemiluminescent immunoassay for Antigen Detection. |
Organism species: Bos taurus; Bovine (Cattle)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA079Bo01 | Recombinant Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA079Bo01 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. |
MAA079Bo21 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
Assay Kits | SEA079Bo | ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA079Bo | CLIA Kit for Interleukin 6 (IL6) | Chemiluminescent immunoassay for Antigen Detection. | |
HEA079Bo | High Sensitive ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Capra hircus; Caprine (Goat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA079Cp01 | Recombinant Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. |
CPA079Cp21 | OVA Conjugated Interleukin 6 (IL6) | Immunogen; SDS-PAGE; WB. | |
Antibodies | PAA079Cp01 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. |
LAA079Cp71 | Biotin-Linked Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC. | |
MAA079Cp21 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
PAA079Cp08 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
Assay Kits | SEA079Cp | ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. |
HEA079Cp | High Sensitive ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Ovis aries; Ovine (Sheep)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA079Ov01 | Recombinant Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA079Ov02 | Recombinant Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | PAA079Ov01 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. |
PAA079Ov02 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
MAA079Ov22 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
LAA079Ov71 | Biotin-Linked Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC. | |
LAA079Ov72 | Biotin-Linked Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC. | |
MAA079Ov21 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
MAA079Ov23 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
Assay Kits | SEA079Ov | ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. |
HEA079Ov | High Sensitive ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Equus caballus; Equine (Horse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA079Eq01 | Recombinant Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA079Eq02 | Recombinant Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. | |
RPA079Eq03 | Recombinant Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. | |
EPA079Eq61 | Eukaryotic Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA079Eq61 | Active Interleukin 6 (IL6) | Cell culture; Activity Assays. | |
Antibodies | LAA079Eq71 | Biotin-Linked Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC. |
MAA079Eq21 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
Assay Kits | SEA079Eq | ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Chicken (Gallus)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA079Ga01 | Recombinant Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA079Ga61 | Eukaryotic Interleukin 6 (IL6) | Positive Control; Immunogen; SDS-PAGE; WB. | |
CPA079Ga21 | OVA Conjugated Interleukin 6 (IL6) | Immunogen; SDS-PAGE; WB. | |
Antibodies | PAA079Ga01 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. |
MAA079Ga21 | Monoclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
PAA079Ga08 | Polyclonal Antibody to Interleukin 6 (IL6) | WB; IHC; ICC; IP. | |
Assay Kits | SEA079Ga | ELISA Kit for Interleukin 6 (IL6) | Enzyme-linked immunosorbent assay for Antigen Detection. |
- "Complementary DNA for a novel human interleukin (BSF-2) that induces B lymphocytes to produce immunoglobulin."Nature 324:73-76(1986) [PubMed] [Europe PMC] [Abstract]
- "Structure and expression of human B cell stimulatory factor-2 (BSF-2/IL-6) gene."EMBO J. 6:2939-2945(1987) [PubMed] [Europe PMC] [Abstract]
- "Anti-beta-interferon antibodies inhibit the increased expression of HLA-B7 mRNA in tumor necrosis factor-treated human fibroblasts: structural studies of the beta 2 interferon involved."Proc. Natl. Acad. Sci. U.S.A. 83:8957-8961(1986) [PubMed] [Europe PMC] [Abstract]
- "Structure and expression of cDNA and genes for human interferon-beta-2, a distinct species inducible by growth-stimulatory cytokines."EMBO J. 5:2529-2537(1986) [PubMed] [Europe PMC] [Abstract]
- "Molecular cloning and expression of hybridoma growth factor in Escherichia coli."J. Immunol. 139:4116-4121(1987) [PubMed] [Europe PMC] [Abstract]
- "Deletion of 3' untranslated region of human BSF-2 mRNA causes stabilization of the mRNA and high-level expression in mouse NIH3T3 cells."Biochem. Biophys. Res. Commun. 163:1056-1062(1989) [PubMed] [Europe PMC] [Abstract]
- "Structural analysis of the sequence coding for an inducible 26-kDa protein in human fibroblasts."Eur. J. Biochem. 159:625-632(1986) [PubMed] [Europe PMC] [Abstract]
- "Interleukin 6: identification as a hematopoietic colony-stimulating factor."Behring Inst. Mitt. 83:40-47(1988) [PubMed] [Europe PMC] [Abstract]
- "Stable and efficient expression of human interleukin-6 cDNA in mammalian cells after gene transfer."Zhonghua Zhong Liu Za Zhi 14:340-344(1992) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
- "Separation and comparison of two monokines with lymphocyte-activating factor activity: IL-1 beta and hybridoma growth factor (HGF). Identification of leukocyte-derived HGF as IL-6."J. Immunol. 140:1534-1541(1988) [PubMed] [Europe PMC] [Abstract]
- "Interleukin 6 is the principal cytolytic T lymphocyte differentiation factor for thymocytes in human leukocyte conditioned medium."J. Mol. Cell. Immunol. 4:203-211(1989) [PubMed] [Europe PMC] [Abstract]
- "Marked cell-type-specific differences in glycosylation of human interleukin-6."Cytokine 3:204-211(1991) [PubMed] [Europe PMC] [Abstract]
- "Structure, stability and biological properties of a N-terminally truncated form of recombinant human interleukin-6 containing a single disulfide bond."Eur. J. Biochem. 227:573-581(1995) [PubMed] [Europe PMC] [Abstract]
- "Disulfide structures of human interleukin-6 are similar to those of human granulocyte colony stimulating factor."Arch. Biochem. Biophys. 272:144-151(1989) [PubMed] [Europe PMC] [Abstract]
- "Evidence for the importance of a positive charge and an alpha-helical structure of the C-terminus for biological activity of human IL-6."FEBS Lett. 282:265-267(1991) [PubMed] [Europe PMC] [Abstract]
- "Folding topologies of human interleukin-6 and its mutants as studied by NMR spectroscopy."Biochemistry 35:273-281(1996) [PubMed] [Europe PMC] [Abstract]
- "Solution structure of recombinant human interleukin-6."J. Mol. Biol. 268:468-481(1997) [PubMed] [Europe PMC] [Abstract]
- "1.9-A crystal structure of interleukin 6: implications for a novel mode of receptor dimerization and signaling."EMBO J. 16:989-997(1997) [PubMed] [Europe PMC] [Abstract]
- "The effect of novel polymorphisms in the interleukin-6 (IL-6) gene on IL-6 transcription and plasma IL-6 levels, and an association with systemic-onset juvenile chronic arthritis."J. Clin. Invest. 102:1369-1376(1998) [PubMed] [Europe PMC] [Abstract]
- "An IL6 promoter polymorphism is associated with a lifetime risk of development of Kaposi sarcoma in men infected with human immunodeficiency virus."Blood 96:2562-2567(2000) [PubMed] [Europe PMC] [Abstract]
- "A nucleotide variant in the promoter region of the interleukin-6 gene associated with decreased bone mineral density."J. Hum. Genet. 46:267-272(2001) [PubMed] [Europe PMC] [Abstract]
- "Association of interleukin-6 promoter variant with bone mineral density in pre-menopausal women."J. Hum. Genet. 48:243-248(2003) [PubMed] [Europe PMC] [Abstract]