Monoclonal Antibody to C-Peptide (CP)
- Product No.MAA447Po21
- Organism SpeciesSus scrofa; Porcine (Pig) Same name, Different species.
- SourceMonoclonal antibody preparation
- HostMouse
- Potency (Clone Number)A2
- Ig Isotype IgG1 Kappa
- PurificationProtein A + Protein G affinity chromatography
- LabelNone
- Immunogen CPA447Po21-OVA Conjugated C-Peptide (CP)
- Buffer Formulation0.01M PBS, pH7.4, containing 0.05% Proclin-300, 50% glycerol.
- TraitsLiquid
- Concentration1mg/mL
- Organism Species Moren/a
- ApplicationsWB; IHC; ICC; IP.
 If the antibody is used in flow cytometry, please check FCM antibodies.
- DownloadInstruction Manual
- UOM 20µl100µl 200µl 1ml 10ml
- FOB
    
                                    US$ 119 
            
                
                        US$ 279 
                                        US$ 398 
                                        US$ 995 
                                        US$ 3980 
                            
 For more details, please contact local distributors!
SPECIFITY
The antibody is a mouse monoclonal antibody raised against CP. It has been selected for its ability to recognize CP in immunohistochemical staining and western blotting.
USAGE
        Immunohistochemistry: 5-20µg/mL;
Immunocytochemistry: 5-20µg/mL;
Optimal working dilutions must be determined by end user.    
STORAGE
Store at 4°C for frequent use. Stored at -20°C in a manual defrost freezer for two year without detectable loss of activity. Avoid repeated freeze-thaw cycles.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
GIVEAWAYS
INCREMENT SERVICES
| Magazine | Citations | 
| Journal of Animal Science | The effect of oral and intravenous dextrose on C-peptide secretion in ponies Pubmed:27065127 | 
| Medical Science Monitor | Increased β-Cell Mass in Obese Rats after Gastric Bypass: A Potential Mechanism for Improving Glycemic Control. pubmed:28477035 | 
| Journal of Alzheimers Disease | Urine-Based Biomarkers for Alzheimer's Disease Identified Through Coupling Computational and Experimental Methods Pubmed:30040720 | 
| Diabetes-Metabolism Research and Reviews | Liraglutide Combined with Human Umbilical Cord Mesenchymal Stem Cell Transplantation inhibits beta‐cells apoptosis via mediating the ASK1/JNK/BAX pathway in Pubmed: 31411368 | 
| Journal of dermatological treatment | Liraglutide improved inflammation via mediating IL-23/Th-17 pathway in obese diabetic mice with psoriasiform skin Pubmed: 31868553 | 
| Journal of Diabetes Research | Roux-en-Y Gastric Bypass in Obese Diabetic Rats Promotes Autophagy to Improve Lipid Metabolism through mTOR/p70S6K Signaling Pathway Pubmed: 32309446 | 
| Brain Research | Electroacupuncture improves cognitive deficits and insulin resistance in an OLETF rat model of Al/D-gal induced aging model via the PI3K/Akt signaling pathway Pubmed: 32304687 | 
| Cancer Cell Int | Discovery and validation of FBLN1 and ANT3 as potential biomarkers for early detection of cervical cancer 33602229 | 
| EUROPEAN JOURNAL OF LIPID SCIENCE AND TECHNOLOGY | Different Ratios of Corn and Coconut Oil Blends in High©\Fat Diets Influence Fat Deposition without Altering Metabolic Biomarkers in Male Rats | 
| Scientific Reports | SARS-CoV2 Induced Biochemical Mechanisms in Liver Damage and Intestinal Lesions. | 
| Catalog No. | Related products for research use of Sus scrofa; Porcine (Pig) Organism species | Applications (RESEARCH USE ONLY!) | 
| CPA447Po21 | OVA Conjugated C-Peptide (CP) | Immunogen; SDS-PAGE; WB. | 
| CPA447Po11 | BSA Conjugated C-Peptide (CP) | Immunogen; SDS-PAGE; WB. | 
| PAA447Po01 | Polyclonal Antibody to C-Peptide (CP) | WB; IHC; ICC; IP. | 
| MAA447Po21 | Monoclonal Antibody to C-Peptide (CP) | WB; IHC; ICC; IP. | 
| CEA447Po | ELISA Kit for C-Peptide (CP) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| LMA447Po | Multiplex Assay Kit for C-Peptide (CP) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. | 
 
         
 
                            

 
     
 
                         
                         
                         
                         
                         
                         
                        