Packages (Simulation)
Reagent Preparation
Image (I)
Image (II)
Certificate
Multiplex Assay Kit for Von Willebrand Factor (vWF) ,etc. by FLIA (Flow Luminescence Immunoassay)
F8VWF; VWD; von Willebrand antigen 2
(Note: Up to 8-plex in one testing reaction)
- Product No.LMA833Ra
- Organism SpeciesRattus norvegicus (Rat) Same name, Different species.
- Sample TypePlasma
- Test MethodCompetitive Inhibition
- Assay Length1.5h
- Detection Range0.98-1000ng/mL
- SensitivityThe minimum detectable dose of this kit is typically less than 0.327 ng/mL.
- DownloadInstruction Manual
- UOM 8Plex 7Plex 6Plex 5Plex 4Plex 3Plex 2Plex1Plex
- FOB
US$ 427
US$ 443
US$ 468
US$ 501
US$ 534
US$ 583
US$ 657
Result
For more details, please contact local distributors! US$ 821 Add to Price Calculator
Specificity
This assay has high sensitivity and excellent specificity for detection of Von Willebrand Factor (vWF) ,etc. by FLIA (Flow Luminescence Immunoassay).
No significant cross-reactivity or interference between Von Willebrand Factor (vWF) ,etc. by FLIA (Flow Luminescence Immunoassay) and analogues was observed.
Recovery
Matrices listed below were spiked with certain level of recombinant Von Willebrand Factor (vWF) ,etc. by FLIA (Flow Luminescence Immunoassay) and the recovery rates were calculated by comparing the measured value to the expected amount of Von Willebrand Factor (vWF) ,etc. by FLIA (Flow Luminescence Immunoassay) in samples.
Matrix | Recovery range (%) | Average(%) |
serum(n=5) | 79-101 | 84 |
EDTA plasma(n=5) | 97-104 | 101 |
heparin plasma(n=5) | 83-99 | 88 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Von Willebrand Factor (vWF) ,etc. by FLIA (Flow Luminescence Immunoassay) were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Von Willebrand Factor (vWF) ,etc. by FLIA (Flow Luminescence Immunoassay) were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Von Willebrand Factor (vWF) ,etc. by FLIA (Flow Luminescence Immunoassay) and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Sample | 1:2 | 1:4 | 1:8 | 1:16 |
serum(n=5) | 83-94% | 80-99% | 82-98% | 83-103% |
EDTA plasma(n=5) | 87-94% | 94-105% | 79-94% | 97-104% |
heparin plasma(n=5) | 93-101% | 85-99% | 90-102% | 78-97% |
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
Reagents | Quantity | Reagents | Quantity |
96-well plate | 1 | Plate sealer for 96 wells | 4 |
Pre-Mixed Standard | 2 | Standard Diluent | 1×20mL |
Pre-Mixed Magnetic beads (22#:vWF) | 1 | Analysis buffer | 1×20mL |
Pre-Mixed Detection Reagent A | 1×120μL | Assay Diluent A | 1×12mL |
Detection Reagent B (PE-SA) | 1×120μL | Assay Diluent B | 1×12mL |
Sheath Fluid | 1×10mL | Wash Buffer (30 × concentrate) | 1×20mL |
Instruction manual | 1 |
Assay procedure summary
1. Preparation of standards, reagents and samples before the experiment;
2. Add 50μL standard or sample to each well,
add 10μL magnetic beads,and 50μL Detection Reagent A,incubate 60min at 37°C on shaker;
3. Wash plate on magnetic frame for three times;
4. Add 100μL prepared Detection Reagent B, and incubate 30 min at 37°C on shaker;
5. Wash plate on magnetic frame for three times;
6. Add 100μL sheath solution, swirl for 2 minutes, read on the machine.
GIVEAWAYS
INCREMENT SERVICES
Magazine | Citations |
Int J Nanomedicine. | Amorphous silica nanoparticles impair vascular homeostasis and induce systemic inflammation Pubmed:Pmc4047982 |
Inflammation.? | Systemic and Flap Inflammatory Response Associates with Thrombosis in Flap Venous Crisis Pubmed:25448261 |
Cellular Physiology and Biochemistry | Short-Term Nose-Only Water-Pipe (Shisha) Smoking Exposure Accelerates Coagulation and Causes Cardiac Inflammation and Oxidative Stress in Mice Pubmed:25634761 |
Asian Pac J Trop Med | Blood pH in coronary artery microthrombosis of rats PubMed: 26522304 |
Chemical Research in Toxicology | Subchronic Toxicity and Cardiovascular Responses in Spontaneously Hypertensive Rats after Exposure to Multiwalled Carbon Nanotubes by Intratracheal Instillation PubMed: 25580880 |
Sci Rep. | Differential integrative omic analysis for mechanism insights and biomarker discovery of abnormal Savda syndrome and its unique Munziq prescription Pubmed:27296761 |
American Journal of Reproductive Immunology | Circulating endothelial cells, circulating endothelial progenitor cells, and von Willebrand factor in pregnancies complicated by hypertensive disorders doi:10.1111 |
Shock | Low-Dose Sodium Nitrite Fluid Resuscitation Prevents Lethality From Crush Syndrome by Improving Nitric Oxide Consumption and Preventing Myoglobin Cytotoxicity in Kidney in A Rat Model. pubmed:27941593 |
Regenerative Biomaterials | The directional migration and differentiation of mesenchymal stem cells toward vascular endothelial cells stimulated by biphasic calcium phosphate ceramic 10.1093/rb/rbx028 |
Acta Anaesthesiologica Scandinavica | Early prognostic factors in septic shock cancer patients: a prospective study with a proteomic approach Pubmed:29315472 |
Gynecologic and obstetric investigation | Relationship between the von Willebrand Factor Plasma Concentration and Ultrasonographic Doppler Findings in Pregnancies Complicated by Hypertensive … Pubmed:29621786 |
Biological Trace Element Research | Role of Pigment Epithelium-Derived Factor in Arsenic-Induced Vascular Endothelial Dysfunction in a Rat Model Pubmed: 30392020 |
Experimental and Therapeutic Medicine | Risk stratification and prognostic evaluation of endothelial cell‑specific molecule1, von Willebrand factor, and a disintegrin‑like and metalloprotease with … |
Scientific Reports | Association between Upper-airway Surgery and Ameliorative Risk Markers of endothelial function in obstructive Sleep Apnea Pubmed: 31882827 |
International Journal of Molecular Sciences | Waterpipe Tobacco Smoke Inhalation Triggers Thrombogenicity, Cardiac Inflammation and Oxidative Stress in Mice: Effects of Flavouring Pubmed: 32075078 |
environmental research | Pigment epithelium-derived factor (PEDF) ameliorates arsenic-induced vascular endothelial dysfunction in rats and toxicity in endothelial EA. hy926 cells Pubmed: 32315827 |
evidence-based complementary and alternative medicine | Xiaoyukang Jiaonang Promotes the Degradation of Hypoxia-Inducible Factor 1α and Antiangiogenesis and Anti-Inflammation in Chronic Subdural Hematoma … Pubmed: 32228124 |
Indian Journal of Public Health Research & Development | Enhanced Fibrin-Lysis in Grade-1 Dengue Haemorrhagic Fever |
Ad hatoda Vasica: a potential ayurvedic intervention against COVID-19 associated impaired immune response and hypoxia-inflammation phenotype | |
Radiat Res | Investigating the Multi-Faceted Nature of Radiation-Induced Coagulopathies in a G?ttingen Minipig Model of Hematopoietic Acute Radiation Syndrome 34019667 |
Intensive Care Medicine Experimental | Preservation of renal endothelial integrity and reduction of renal edema by aprotinin does not preserve renal perfusion and function following experimental … 34169407 |
Experimental and Therapeutic Medicine | Salvianolic acid B improves the survival rate, acute kidney dysfunction, inflammation and NETosis‑mediated antibacterial action in a crush syndrome rat model Pubmed:35386617 |