Anti-Complement Component 4 (C4) Polyclonal Antibody
- Product No.FAA888Mu01
 - Organism SpeciesMus musculus (Mouse) Same name, Different species.
 - Potency (Clone Number)n/a
 - Ig Type IgG
 - PurificationAntigen-specific affinity chromatography followed by Protein A affinity chromatography
 - LabelNone
 - Excitation LaserNone
 - Vol. per test1-5 µl
 - Buffer Formulation0.01M PBS, pH7.4, containing 0.05% Proclin-300, 50% glycerol.
 - TraitsLiquid
 - Organism Species MoreHomo sapiens (Human)
 - ApplicationsFCM
 - Downloadn/a
 - UOM 25test50test 100test 200test 500test
 - FOB
    
                                    US$ 120 
            
                
                        US$ 200 
                                        US$ 320 
                                        US$ 400 
                                        US$ 700 
                            
For more details, please contact local distributors! 
USAGE
                    For flow cytometry, the suggested use of this reagent is 1-5 µl per 10^6 cells in 100 µl volume. 
Optimal working dilutions could be determined by end user.                
STORAGE
Store at 4°C for frequent use. Stored at -20°C in a manual defrost freezer for one year without detectable loss of activity. Avoid repeated freeze-thaw cycles.
GIVEAWAYS
INCREMENT SERVICES
| Magazine | Citations | 
| Journal of Clinical Immunology | Complement activation contributes to the injury and outcome of kidney in human anti-glomerular basement membrane disease. PubMed: 22941511 | 
| British Journal of Pharmacology | The suppression of Brd4 inhibits peripheral plasma cell differentiation and exhibits therapeutic potential for systemic lupus erythematosus | 
| Catalog No. | Related products for research use of Mus musculus (Mouse) Organism species | Applications (RESEARCH USE ONLY!) | 
| RPA888Mu02 | Recombinant Complement Component 4 (C4) | Positive Control; Immunogen; SDS-PAGE; WB. | 
| RPA888Mu01 | Recombinant Complement Component 4 (C4) | Positive Control; Immunogen; SDS-PAGE; WB. | 
| PAA888Mu02 | Polyclonal Antibody to Complement Component 4 (C4) | WB | 
| PAA888Mu01 | Polyclonal Antibody to Complement Component 4 (C4) | WB | 
| FAA888Mu01 | Anti-Complement Component 4 (C4) Polyclonal Antibody | FCM | 
| SEA888Mu | ELISA Kit for Complement Component 4 (C4) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| SCA888Mu | CLIA Kit for Complement Component 4 (C4) | Chemiluminescent immunoassay for Antigen Detection. | 
| LMA888Mu | Multiplex Assay Kit for Complement Component 4 (C4) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. | 
        
                            