Packages (Simulation)
Reagent Preparation
Image (I)
Certificate
Multiplex Assay Kit for Sclerostin (SOST) ,etc. by CBA (Cytometric Bead Array)
VBCH; Sclerosteosis
- Product No.CMC864Mu
- Organism SpeciesMus musculus (Mouse) Same name, Different species.
- Sample TypeSerum, plasma, tissue homogenates and other biological fluids
- Test MethodDouble-antibody Sandwich
- Assay Length4h
- Detection Range0.3906-400pg/mL
- SensitivityThe minimum detectable dose of this kit is typically less than 0.1302pg/mL.
- DownloadInstruction Manual
- UOM 48T96T
- FOB
US$ 605
US$ 864
For more details, please contact local distributors!
Specificity
This assay has high sensitivity and excellent specificity for detection of Sclerostin (SOST) ,etc. by CBA (Cytometric Bead Array).
No significant cross-reactivity or interference between Sclerostin (SOST) ,etc. by CBA (Cytometric Bead Array) and analogues was observed.
Recovery
Matrices listed below were spiked with certain level of recombinant Sclerostin (SOST) ,etc. by CBA (Cytometric Bead Array) and the recovery rates were calculated by comparing the measured value to the expected amount of Sclerostin (SOST) ,etc. by CBA (Cytometric Bead Array) in samples.
| Matrix | Recovery range (%) | Average(%) |
| serum(n=5) | 80-104 | 81 |
| EDTA plasma(n=5) | 82-103 | 88 |
| heparin plasma(n=5) | 84-97 | 89 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Sclerostin (SOST) ,etc. by CBA (Cytometric Bead Array) were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Sclerostin (SOST) ,etc. by CBA (Cytometric Bead Array) were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Sclerostin (SOST) ,etc. by CBA (Cytometric Bead Array) and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Sample | 1:2 | 1:4 | 1:8 | 1:16 |
| serum(n=5) | 79-89% | 86-97% | 94-103% | 85-92% |
| EDTA plasma(n=5) | 97-105% | 78-89% | 83-99% | 96-105% |
| heparin plasma(n=5) | 93-101% | 80-94% | 88-96% | 78-95% |
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
| Reagents | Quantity | Reagents | Quantity |
Assay procedure summary
1. Add 200μL analysis buffer solution to each well of the plate for pre-wetting;
2. Preparation of standards, reagents and samples before the experiment;
3. Add 100μL standard or sample to each well, add 10μL magnetic beads, and incubate 120 minutes protect from light at 25°C on shaker;
4. Remove liquid on magnetic frame, add 100μL prepared Detection Reagent A. Incubate 60 minutes protect from light at 25°C on shaker;
5. Remove liquid on magnetic frame, add 100μL prepared Detection Reagent B, and incubate 30 minutes protect from light at 25°C on shaker;
6. Wash plate once on magnetic frame;
7. Add 100μL sheath fluid, swirl for 10 minutes, read on the machine.
GIVEAWAYS
INCREMENT SERVICES
| Magazine | Citations |
| Life Sciences | Exendin-4 Increases Bone Mineral Density in Type 2 Diabetic OLETF Rats Potentially Through the Down-Regulation of SOST/Sclerostin in Osteocytes PubMed: 23357248 |
| Calcified Tissue International | Acute effects of glucocorticoids on serum markers of osteoclasts, osteoblasts, and osteocytes Pubmed: 23247536 |
| Arthritis Res Ther. | Serum Sclerostin in Adult High-Activity Patients with Juvenile Idiopathic Arthritis Pubmed:Pmc4236454 |
| Korean J Intern Med | Early effects of tumor necrosis factor inhibition on bone homeostasis after soluble tumor necrosis factor receptor use Pubmed:Pmc4219971 |
| Journal of Bone and Mineral Research | The Anti-Osteoanabolic Function of Sclerostin is Blunted in Mice Carrying a High Bone Mass Mutation of Lrp5 Pubmed:25640331 |
| FASEB J. | DMP-1-mediated PubMed: 26481310 |
| Pharmacology | Effect of Mirtazapine on Rat Bone Tissue after Orchidectomy PubMed: 25871861 |
| European Journal of Pharmacology | The effect of levetiracetam on rat bone mineral density, bone structure and biochemical markers of bone metabolism Pubmed:29428468 |
| EFFECTS OF DISEASE-MODIFYING ANTIRHEUMATIC DRUG TREATMENT ON PERIARTICULAR BONE REMODELING IN RHEUMATOID AND PSORIATIC … : | |
| Journal of Clinical and Translational Endocrinology | Dobesity: relationship between vitamin d deficiency, obesity and sclerostin as a novel biomarker of bone metabolism |
| JOURNAL OF STEROID BIOCHEMISTRY AND MOLECULAR BIOLOGY | Circulating Osteocyte‐Related Biomarkers (vitamin D, sclerostin, dickkopf-1), hepcidin, and oxidative stress markers in early breast cancer: their impact in … Pubmed: 33065276 |
| Oxid Med Cell Longev | Long-Term Administration of Abacavir and Etravirine Impairs Semen Quality and Alters Redox System and Bone Metabolism in Growing Male Wistar Rats 34373766 |
| Catalog No. | Related products for research use of Mus musculus (Mouse) Organism species | Applications (RESEARCH USE ONLY!) |
| RPC864Mu01 | Recombinant Sclerostin (SOST) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPC864Mu02 | Recombinant Sclerostin (SOST) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAC864Mu01 | Polyclonal Antibody to Sclerostin (SOST) | WB; IHC; ICC; IP. |
| PAC864Mu02 | Polyclonal Antibody to Sclerostin (SOST) | WB; IHC; ICC; IP. |
| SEC864Mu | ELISA Kit for Sclerostin (SOST) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCC864Mu | CLIA Kit for Sclerostin (SOST) | Chemiluminescent immunoassay for Antigen Detection. |
| LMC864Mu | Multiplex Assay Kit for Sclerostin (SOST) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. |
| CMC864Mu | Multiplex Assay Kit for Sclerostin (SOST) ,etc. by CBA (Cytometric Bead Array) | FLIA Kit for Antigen Detection. |

