Packages (Simulation)
Reagent Preparation
Image (I)
Image (II)
Certificate
Multiplex Assay Kit for Motilin (MTL) ,etc. by CBA (Cytometric Bead Array)
MLN; MAP; Promotilin; Motilin-associated peptide
- Product No.CMA575Hu
- Organism SpeciesHomo sapiens (Human) Same name, Different species.
- Sample TypeSerum, plasma and other biological fluids
- Test MethodCompetitive Inhibition
- Assay Length3h
- Detection Range5.8594-6000pg/mL
- SensitivityThe minimum detectable dose of this kit is typically less than 1.9531pg/mL.
- DownloadInstruction Manual
- UOM 48T96T
- FOB
US$ 529
US$ 756
For more details, please contact local distributors!
Specificity
This assay has high sensitivity and excellent specificity for detection of Motilin (MTL) ,etc. by CBA (Cytometric Bead Array).
No significant cross-reactivity or interference between Motilin (MTL) ,etc. by CBA (Cytometric Bead Array) and analogues was observed.
Recovery
Matrices listed below were spiked with certain level of recombinant Motilin (MTL) ,etc. by CBA (Cytometric Bead Array) and the recovery rates were calculated by comparing the measured value to the expected amount of Motilin (MTL) ,etc. by CBA (Cytometric Bead Array) in samples.
| Matrix | Recovery range (%) | Average(%) |
| serum(n=5) | 90-99 | 93 |
| EDTA plasma(n=5) | 88-95 | 92 |
| heparin plasma(n=5) | 90-103 | 99 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Motilin (MTL) ,etc. by CBA (Cytometric Bead Array) were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Motilin (MTL) ,etc. by CBA (Cytometric Bead Array) were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Motilin (MTL) ,etc. by CBA (Cytometric Bead Array) and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Sample | 1:2 | 1:4 | 1:8 | 1:16 |
| serum(n=5) | 78-88% | 78-94% | 91-101% | 78-101% |
| EDTA plasma(n=5) | 89-103% | 80-92% | 83-97% | 98-105% |
| heparin plasma(n=5) | 78-95% | 90-103% | 79-101% | 92-101% |
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
| Reagents | Quantity | Reagents | Quantity |
| 96-well plate | 1 | Plate sealer for 96 wells | 4 |
| Pre-Mixed Standard | 2 | Standard Diluent | 1×20mL |
| Pre-Mixed Magnetic beads (22#:MTL) | 1 | Analysis buffer | 1×20mL |
| Pre-Mixed Detection Reagent A | 1×120μL | Assay Diluent A | 1×12mL |
| Detection Reagent B (PE-SA) | 1×120μL | Assay Diluent B | 1×12mL |
| Sheath Fluid | 1×10mL | Wash Buffer (30 × concentrate) | 1×20mL |
| Instruction manual | 1 |
Assay procedure summary
1. Add 200μL analysis buffer solution to each well of the plate for pre-wetting;
2. Preparation of standards, reagents and samples before the experiment;
3. Add 50μL standard or sample to each well, add 50μL prepared Detection Reagent A, add 10μL magnetic beads, and incubate 90 minutes protect from light at 25°C on shaker;
4. Remove liquid on magnetic frame, add 100μL prepared Detection Reagent B, and incubate 30 minutes protect from light at 25°C on shaker;
5. Wash plate once on magnetic frame;
6. Add 100μL sheath fluid, swirl for 10 minutes, read on the machine.
GIVEAWAYS
INCREMENT SERVICES
| Magazine | Citations |
| 世界华人消化杂志 | 清醒状态下热射病大鼠胃肠动力与胃泌素、胃动素的变化 Wjgnet:Source |
| Sci Rep. | Using the "target constituent removal combined with bioactivity assay" strategy to investigate the optimum arecoline content in charred areca nut. pubmed:28054652 |
| Applied Biological Chemistry | Positive enhancement of Lactobacillus fermentum HY01 on intestinal movements of mice having constipation 10.1007/s13765-017-0327-3 |
| Biomed Research International | Colonic Transit Time and Gut Peptides in Adult Patients with Slow and Normal Colonic Transit Constipation pubmed:29082242 |
| Evidence-Based Complementary and Alternative Medicine | Home-Based Transcutaneous Neuromodulation Improved Constipation via Modulating Gastrointestinal Hormones and Bile Acids Pubmed:29853946 |
| The American Journal of the Medical Sciences | The Relations Among Serum Ghrelin, Motilin and Gastric Emptying and Autonomic Function in Autoimmune Gastritis Pubmed:29753372 |
| NEUROGASTROENTEROLOGY AND MOTILITY | Integrative effects of transcutaneous electrical acustimulation on abdominal pain, gastrointestinal motility, and inflammation in patients with early‐stage acute … 34536258 |
| Evid Based Complement Alternat Med | The Inhibitory Effects of Naringin in a Rat Model of Postoperative Intraperitoneal Adhesion Formation Pubmed:35069760 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPA575Hu02 | Recombinant Motilin (MTL) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA575Hu01 | Recombinant Motilin (MTL) | Positive Control; Immunogen; SDS-PAGE; WB. |
| CPA575Hu21 | OVA Conjugated Motilin (MTL) | Immunogen; SDS-PAGE; WB. |
| CPA575Hu32 | KLH Conjugated Motilin (MTL) | Immunogen; SDS-PAGE; WB. |
| PAA575Hu02 | Polyclonal Antibody to Motilin (MTL) | IHC |
| PAA575Hu08 | Polyclonal Antibody to Motilin (MTL) | IHC |
| PAA575Hu09 | Polyclonal Antibody to Motilin (MTL) | Testing in progress. |
| PAA575Hu01 | Polyclonal Antibody to Motilin (MTL) | Testing in progress |
| LAA575Hu71 | Biotin-Linked Polyclonal Antibody to Motilin (MTL) | IHC |
| MAA575Hu21 | Monoclonal Antibody to Motilin (MTL) | Testing in progress |
| MAA575Hu22 | Monoclonal Antibody to Motilin (MTL) | WB; IHC; ICC; IP. |
| LAA575Hu72 | Biotin-Linked Monoclonal Antibody to Motilin (MTL) | WB; IHC; ICC. |
| CEA575Hu | ELISA Kit for Motilin (MTL) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| CMA575Hu | Multiplex Assay Kit for Motilin (MTL) ,etc. by CBA (Cytometric Bead Array) | FLIA Kit for Antigen Detection. |
| LMA575Hu | Multiplex Assay Kit for Motilin (MTL) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. |
| KSA575Hu11 | ELISA Kit DIY Materials for Motilin (MTL) | Main materials for "Do It (ELISA Kit) Yourself". |

