Packages (Simulation)
Reagent Preparation
Image (I)
Image (II)
Certificate
Multiplex Assay Kit for Mucin 1 (MUC1) ,etc. by CBA (Cytometric Bead Array)
CD227; EMA; H23AG; KL-6; PEM; PEMT; PUM; CA15-3; CA153; Cancer antigen 15-3; Carcinoma-associated mucin; Episialin; Peanut-reactive urinary mucin; Polymorphic epithelial mucin
- Product No.CMA413Hu
- Organism SpeciesHomo sapiens (Human) Same name, Different species.
- Sample Typetissue homogenates, cell lysates, cell culture supernates and other biological fluids
- Test MethodDouble-antibody Sandwich
- Assay Length4h
- Detection Range0.0391-40ng/mL
- SensitivityThe minimum detectable dose of this kit is typically less than 0.013ng/mL.
- DownloadInstruction Manual
- UOM 48T96T
- FOB
US$ 470
US$ 672
For more details, please contact local distributors!
Specificity
This assay has high sensitivity and excellent specificity for detection of Mucin 1 (MUC1) ,etc. by CBA (Cytometric Bead Array).
No significant cross-reactivity or interference between Mucin 1 (MUC1) ,etc. by CBA (Cytometric Bead Array) and analogues was observed.
Recovery
Matrices listed below were spiked with certain level of recombinant Mucin 1 (MUC1) ,etc. by CBA (Cytometric Bead Array) and the recovery rates were calculated by comparing the measured value to the expected amount of Mucin 1 (MUC1) ,etc. by CBA (Cytometric Bead Array) in samples.
| Matrix | Recovery range (%) | Average(%) |
| serum(n=5) | 85-102 | 96 |
| EDTA plasma(n=5) | 86-101 | 93 |
| heparin plasma(n=5) | 80-99 | 93 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Mucin 1 (MUC1) ,etc. by CBA (Cytometric Bead Array) were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Mucin 1 (MUC1) ,etc. by CBA (Cytometric Bead Array) were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Mucin 1 (MUC1) ,etc. by CBA (Cytometric Bead Array) and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Sample | 1:2 | 1:4 | 1:8 | 1:16 |
| serum(n=5) | 78-91% | 94-102% | 99-105% | 79-105% |
| EDTA plasma(n=5) | 79-94% | 80-91% | 79-93% | 92-101% |
| heparin plasma(n=5) | 91-104% | 78-91% | 95-102% | 97-104% |
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
| Reagents | Quantity | Reagents | Quantity |
Assay procedure summary
1. Add 200μL analysis buffer solution to each well of the plate for pre-wetting;
2. Preparation of standards, reagents and samples before the experiment;
3. Add 100μL standard or sample to each well, add 10μL magnetic beads, and incubate 120 minutes protect from light at 25°C on shaker;
4. Remove liquid on magnetic frame, add 100μL prepared Detection Reagent A. Incubate 60 minutes protect from light at 25°C on shaker;
5. Remove liquid on magnetic frame, add 100μL prepared Detection Reagent B, and incubate 30 minutes protect from light at 25°C on shaker;
6. Wash plate once on magnetic frame;
7. Add 100μL sheath fluid, swirl for 10 minutes, read on the machine.
GIVEAWAYS
INCREMENT SERVICES
| Magazine | Citations |
| Annals of surgical oncology | Pancreatic cyst fluid and serum mucin levels predict dysplasia in intraductal papillary mucinous neoplasms of the pancreas. PubMed: 20717734 |
| J Hum Lact | Host Defense Proteins in Breast Milk and Neonatal Yeast Colonization PubMed: 26116637 |
| Breast | Activated Leukocyte Cell Adhesion Molecule (ALCAM) in Saudi Breast Cancer Patients as Prognostic and Predictive Indicator PubMed: 26446295 |
| PLoS One. | The Presence and Anti-HIV-1 Function of Tenascin C in Breast Milk and Genital Fluids Pubmed:27182834 |
| Int J Clin Exp Med | The influence of long-term corneal contact lens wearing on the stability and quality of tear film in Qinghai files:ijcem0020163.pdf |
| Talanta | Ultrasensitive detection of mucin 1 biomarker by immuno-loop-mediated isothermal amplification. pubmed:28107977 |
| Cellular Microbiology | An adherent mucus layer attenuates the genotoxic effect of colibactin. pubmed:29156489 |
| Bio-protocol | Enhancement of Mucus Production in Eukaryotic Cells and Quantification of Adherent Mucus by ELISA 10.21769:BioProtoc.2879 |
| Biosensors and Bioelectronics | Aptasensors as a new sensing technology developed for the detection of MUC1 mucin: A review |
| Journal of Electroanalytical Chemistry | A highly sensitive label-free electrochemical immunosensor based on AuNPs-PtNPs-MOFs for nuclear matrix protein 22 analysis in urine sample |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPA413Hu01 | Recombinant Mucin 1 (MUC1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA413Hu02 | Recombinant Mucin 1 (MUC1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA413Hu03 | Recombinant Mucin 1 (MUC1) | Positive Control; Immunogen; SDS-PAGE; WB. |
| CPA413Hu21 | OVA Conjugated Mucin 1 (MUC1) | Immunogen; SDS-PAGE; WB. |
| SPA413Hu02 | Synthetic Mucin 1 (MUC1) | Immunogen; Blocking Peptide. |
| PAA413Hu01 | Polyclonal Antibody to Mucin 1 (MUC1) | WB; IHC |
| PAA413Hu08 | Polyclonal Antibody to Mucin 1 (MUC1) | WB; IHC; ICC; IP. |
| PAA413Hu02 | Polyclonal Antibody to Mucin 1 (MUC1) | WB; IHC; FCM |
| PAA413Hu03 | Polyclonal Antibody to Mucin 1 (MUC1) | WB |
| LAA413Hu81 | FITC-Linked Polyclonal Antibody to Mucin 1 (MUC1) | WB; IHC; ICC; IF. |
| LAA413Hu71 | Biotin-Linked Polyclonal Antibody to Mucin 1 (MUC1) | IHC |
| RAA413Hu21 | Recombinant Antibody to Mucin 1 (MUC1) | FCM |
| MAA413Hu22 | Monoclonal Antibody to Mucin 1 (MUC1) | WB |
| SEA413Hu | ELISA Kit for Mucin 1 (MUC1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCA413Hu | CLIA Kit for Mucin 1 (MUC1) | Chemiluminescent immunoassay for Antigen Detection. |
| CMA413Hu | Multiplex Assay Kit for Mucin 1 (MUC1) ,etc. by CBA (Cytometric Bead Array) | FLIA Kit for Antigen Detection. |
| LMA413Hu | Multiplex Assay Kit for Mucin 1 (MUC1) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. |
| KSA413Hu01 | ELISA Kit DIY Materials for Mucin 1 (MUC1) | Main materials for "Do It (ELISA Kit) Yourself". |

