Induced Tumor (IT)
[Edit]CCC | I725 |
An oncovirus is a virus that can cause cancer. This term originated from studies of acutely transforming retroviruses in the 1950–60s,[citation needed] often called oncornaviruses to denote their RNA virus origin. It now refers to any virus with a DNA or RNA genome causing cancer and is synonymous with "tumor virus" or "cancer virus". The vast majority of human and animal viruses do not cause cancer, probably because of longstanding co-evolution between the virus and its host. Generally, tumor viruses cause little or no disease after infection in their hosts, or cause non-neoplastic diseases such as acute hepatitis for hepatitis B virus or mononucleosis for Epstein-Barr virus.
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | DSI725Mu01 | Mouse Model for Induced Tumor (IT) | n/a |
DSI725Mu02 | Mouse Model for Induced Tumor (IT) | n/a | |
DSI725Mu03 | Mouse Model for Induced Tumor (IT) | n/a | |
DSI725Mu04 | Mouse Model for Induced Tumor (IT) | n/a | |
DSI725Mu05 | Mouse Model for Induced Tumor (IT) | n/a | |
DSI725Mu06 | Mouse Model for Induced Tumor (IT) | n/a | |
DSI725Mu07 | Mouse Model for Induced Tumor (IT) | n/a | |
DSI725Mu08 | Mouse Model for Induced Tumor (IT) | n/a | |
DSI725Mu09 | Mouse Model for Induced Tumor (IT) | n/a | |
Tissues | n/a | Tissue of Induced Tumor (IT) (If Necessary) | Tissue Customized Service Offer |
Serums | n/a | Serums of Induced Tumor (IT) (If Necessary) | Serums Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | DSI725Ra01 | Rat Model for Induced Tumor (IT) | n/a |
DSI725Ra02 | Rat Model for Induced Tumor (IT) | n/a | |
DSI725Ra03 | Rat Model for Induced Tumor (IT) | n/a | |
DSI725Ra04 | Rat Model for Induced Tumor (IT) | n/a | |
DSI725Ra05 | Rat Model for Induced Tumor (IT) | n/a | |
DSI725Ra06 | Rat Model for Induced Tumor (IT) | n/a | |
DSI725Ra07 | Rat Model for Induced Tumor (IT) | n/a | |
DSI725Ra08 | Rat Model for Induced Tumor (IT) | n/a | |
DSI725Ra09 | Rat Model for Induced Tumor (IT) | n/a | |
Tissues | n/a | Tissue of Induced Tumor (IT) (If Necessary) | Tissue Customized Service Offer |
Serums | n/a | Serums of Induced Tumor (IT) (If Necessary) | Serums Customized Service Offer |
Organism species: Cavia (Guinea pig )
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | n/a | Model for Induced Tumor (IT) | Disease Model Customized Service Offer |
Tissues | n/a | Tissue of Induced Tumor (IT) (If Necessary) | Tissue Customized Service Offer |
Serums | n/a | Serums of Induced Tumor (IT) (If Necessary) | Serums Customized Service Offer |
Organism species: Oryctolagus cuniculus (Rabbit)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | n/a | Model for Induced Tumor (IT) | Disease Model Customized Service Offer |
Tissues | n/a | Tissue of Induced Tumor (IT) (If Necessary) | Tissue Customized Service Offer |
Serums | n/a | Serums of Induced Tumor (IT) (If Necessary) | Serums Customized Service Offer |
Organism species: Canis familiaris; Canine (Dog)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | n/a | Model for Induced Tumor (IT) | Disease Model Customized Service Offer |
Tissues | n/a | Tissue of Induced Tumor (IT) (If Necessary) | Tissue Customized Service Offer |
Serums | n/a | Serums of Induced Tumor (IT) (If Necessary) | Serums Customized Service Offer |