Iron-deficiency anemia is anemia caused by a lack of iron. Anemia is defined as a decrease in the number of red blood cells or the amount of hemoglobin in the blood. When anemia comes on slowly, the symptoms are often vague and may include feeling tired, weakness, shortness of breath or poor ability to exercise. Anemia that comes on quickly often has greater symptoms which may include: confusion, feeling like one is going to pass out, and increased thirst. There may be additional symptoms depending on the underlying cause. It is caused by insufficient dietary intake and absorption of iron, or iron loss from bleeding.
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | DSI595Mu01 | Mouse Model for Iron Deficiency Anemia (IDA) | n/a |
DSI595Mu02 | Mouse Model for Iron Deficiency Anemia (IDA) | n/a | |
Tissues | n/a | Tissue of Iron Deficiency Anemia (IDA) (If Necessary) | Tissue Customized Service Offer |
Serums | n/a | Serums of Iron Deficiency Anemia (IDA) (If Necessary) | Serums Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | DSI595Ra01 | Rat Model for Iron Deficiency Anemia (IDA) | n/a |
DSI595Ra02 | Rat Model for Iron Deficiency Anemia (IDA) | n/a | |
Tissues | n/a | Tissue of Iron Deficiency Anemia (IDA) (If Necessary) | Tissue Customized Service Offer |
Serums | n/a | Serums of Iron Deficiency Anemia (IDA) (If Necessary) | Serums Customized Service Offer |
Organism species: Cavia (Guinea pig )
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | DSI595Gu01 | Cavia Model for Iron Deficiency Anemia (IDA) | n/a |
DSI595Gu02 | Cavia Model for Iron Deficiency Anemia (IDA) | n/a | |
Tissues | n/a | Tissue of Iron Deficiency Anemia (IDA) (If Necessary) | Tissue Customized Service Offer |
Serums | n/a | Serums of Iron Deficiency Anemia (IDA) (If Necessary) | Serums Customized Service Offer |
Organism species: Oryctolagus cuniculus (Rabbit)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | DSI595Rb01 | Rabbit Model for Iron Deficiency Anemia (IDA) | n/a |
DSI595Rb02 | Rabbit Model for Iron Deficiency Anemia (IDA) | n/a | |
Tissues | n/a | Tissue of Iron Deficiency Anemia (IDA) (If Necessary) | Tissue Customized Service Offer |
Serums | n/a | Serums of Iron Deficiency Anemia (IDA) (If Necessary) | Serums Customized Service Offer |
Organism species: Canis familiaris; Canine (Dog)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | DSI595Ca01 | Canine Model for Iron Deficiency Anemia (IDA) | n/a |
DSI595Ca02 | Canine Model for Iron Deficiency Anemia (IDA) | n/a | |
Tissues | n/a | Tissue of Iron Deficiency Anemia (IDA) (If Necessary) | Tissue Customized Service Offer |
Serums | n/a | Serums of Iron Deficiency Anemia (IDA) (If Necessary) | Serums Customized Service Offer |