A keratinocyte is the predominant cell type in the epidermis, the outermost layer of the skin, constituting 90% of the cells found there. Those keratinocytes found in the basal layer (stratum basale) of the skin are sometimes referred to as "basal cells" or "basal keratinocytes". Oral keratinocytes(OKs)display a restricted replicative life span in cell culture. Those cells initially proliferate but eventually enter a state of permanent growth arrest, called replicative senescence, which is clearly distinct from terminal differentiation.Oral keratinocytes express a variety of differentiation markers, the expression of which is influenced by calcium-induced changes in the transcription of target genes. Some results indicate overexpression of cyclin D1 together with a dominant-negative form of p53 led to the immortalization of oral keratinocytes at high frequency through a telomerase-independent ALT mechanism.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI084Hu01 | Primary Human Oral Keratinocytes (OKs) | Primary Cells |
Extracts | n/a | Extract of Oral Keratinocytes (OKs) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | n/a | Medium for Oral Keratinocytes (OKs) (If Necessary) | Cell Culture Medium Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI084Mu01 | Primary Mouse Oral Keratinocytes (OKs) | Primary Cells |
Extracts | n/a | Extract of Oral Keratinocytes (OKs) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | n/a | Medium for Oral Keratinocytes (OKs) (If Necessary) | Cell Culture Medium Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI084Ra01 | Primary Rat Oral Keratinocytes (OKs) | Primary Cells |
Extracts | n/a | Extract of Oral Keratinocytes (OKs) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | n/a | Medium for Oral Keratinocytes (OKs) (If Necessary) | Cell Culture Medium Customized Service Offer |
Organism species: Oryctolagus cuniculus (Rabbit)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI084Rb01 | Primary Rabbit Oral Keratinocytes (OKs) | Primary Cells |
Extracts | n/a | Extract of Oral Keratinocytes (OKs) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | n/a | Medium for Oral Keratinocytes (OKs) (If Necessary) | Cell Culture Medium Customized Service Offer |
Organism species: Canis familiaris; Canine (Dog)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI084Ca01 | Primary Canine Oral Keratinocytes (OKs) | Primary Cells |
Extracts | n/a | Extract of Oral Keratinocytes (OKs) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | n/a | Medium for Oral Keratinocytes (OKs) (If Necessary) | Cell Culture Medium Customized Service Offer |