CCC | I019 |
ATCC | PCS-700-010 |
PubMed | 27134177 |
Wiki | CEC |
Corneal epithelial cells (CEC) present a physical barrier to prevent microbes from reaching the interior of the eye chamber, which is effectively separated from the rest of the body via tight junctions. At the same time, corneal epithelial cells also secrete cytokines to activate microbial defense.One cytokine, interleukin (IL)-1α, is stored in epithelial cells and automatically released when the cell membrane is ruptured by infection or trauma. However, long-term effects of IL-1α can lead to not only enhanced immune infiltration of the cornea, but also neovascularization (formation of new blood vessels), which can lead to a loss of corneal transparency. Therefore, the cornea has also been found to secrete an IL-1α antagonist, IL-1RN, which decreases leucocyte invasion of the cornea and suppresses neovascularization, both of which can help preserve vision. Cultured corneal epithelial cells can be an alternative to animal testing in toxicology studies.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI019Hu01 | Primary Human Corneal Epithelial Cells (CEC) | Primary Cells |
Extracts | n/a | Extract of Corneal Epithelial Cells (CEC) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | n/a | Medium for Corneal Epithelial Cells (CEC) (If Necessary) | Cell Culture Medium Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI019Mu01 | Primary Mouse Corneal Epithelial Cells (CEC) | Primary Cells |
Extracts | n/a | Extract of Corneal Epithelial Cells (CEC) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | MSI019Mu11 | Medium for Mouse Corneal Epithelial Cells (CEC) | Medium for Mouse Corneal Epithelial Cells |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI019Ra01 | Primary Rat Corneal Epithelial Cells (CEC) | Primary Cells |
Extracts | n/a | Extract of Corneal Epithelial Cells (CEC) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | MSI019Ra11 | Medium for Rat Corneal Epithelial Cells (CEC) | Medium for Rat Corneal Epithelial Cells |
Organism species: Oryctolagus cuniculus (Rabbit)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI019Rb01 | Primary Rabbit Corneal Epithelial Cells (CEC) | Primary Cells |
Extracts | n/a | Extract of Corneal Epithelial Cells (CEC) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | MSI019Rb11 | Medium for Rabbit Corneal Epithelial Cells (CEC) | Medium for Rabbit Corneal Epithelial Cells |
Organism species: Felis catus; Feline (Cat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI019Fe01 | Primary Feline Corneal Epithelial Cells (CEC) | For research use only. It is not approved for human or animal use, or for applications in in vitro diganostic procedures. |
Extracts | n/a | Extract of Corneal Epithelial Cells (CEC) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | MSI019Fe11 | Medium for Feline Corneal Epithelial Cells (CEC) | Complete Medium for Feline Corneal Epithelial Cells (CEC) |
Organism species: Canis familiaris; Canine (Dog)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI019Ca01 | Primary Canine Corneal Epithelial Cells (CEC) | Primary Cells |
Extracts | n/a | Extract of Corneal Epithelial Cells (CEC) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | MSI019Ca11 | Medium for Canine Corneal Epithelial Cells (CEC) | Medium for Canine Corneal Epithelial Cells |
Organism species: Capra hircus; Caprine (Goat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI019Cp01 | Primary Caprine Corneal Epithelial Cells (CEC) | Primary Cells |
Extracts | n/a | Extract of Corneal Epithelial Cells (CEC) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | MSI019Cp11 | Medium for Caprine Corneal Epithelial Cells (CEC) | Complete Medium for Caprine Corneal Epithelial Cells |