Cluster Of Differentiation 3d (CD3d)
[Edit]CD3-DELTA; T3D; T-Dell Surface Glycoprotein CD3 Delta Chain; T-cell receptor T3 delta chain
In immunology, the CD3 T-Cell Co-Receptor (CD stands for cluster of differentiation) is a protein complex and is composed of four distinct chains. In mammals, the complex contains a CD3γ chain, a CD3δ chain, and two CD3ε chains. CD3d is part of the T-cell receptor/CD3 complex (TCR/CD3 complex) and is involved in T-cell development and signal transduction. The encoded membrane protein represents the delta subunit of the CD3 complex, and along with four other CD3 subunits, binds either TCR alpha/beta or TCR gamma/delta to form the TCR/CD3 complex on the surface of T-cells. Defects in this gene are a cause of severe combined immunodeficiency autosomal recessive T-cell-negative/B-cell-positive/NK-cell-positive (SCIDBNK). Two transcript variants encoding different isoforms have been found for this gene.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPB872Hu01 | Recombinant Cluster Of Differentiation 3d (CD3d) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPB872Hu02 | Recombinant Cluster Of Differentiation 3d (CD3d) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | PAB872Hu01 | Polyclonal Antibody to Cluster Of Differentiation 3d (CD3d) | WB; IHC; ICC; IP. |
MAB872Hu22 | Monoclonal Antibody to Cluster Of Differentiation 3d (CD3d) | WB; IHC; ICC; IP. | |
LAB872Hu71 | Biotin-Linked Polyclonal Antibody to Cluster Of Differentiation 3d (CD3d) | WB; IHC; ICC. | |
LAB872Hu81 | FITC-Linked Polyclonal Antibody to Cluster Of Differentiation 3d (CD3d) | WB; IHC; ICC; IF. | |
MAB872Hu21 | Monoclonal Antibody to Cluster Of Differentiation 3d (CD3d) | WB; IHC; ICC; IP. | |
MAB872Hu24 | Monoclonal Antibody to Cluster Of Differentiation 3d (CD3d) | WB; IHC | |
Assay Kits | SEB872Hu | ELISA Kit for Cluster Of Differentiation 3d (CD3d) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPB872Mu01 | Recombinant Cluster Of Differentiation 3d (CD3d) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAB872Mu01 | Polyclonal Antibody to Cluster Of Differentiation 3d (CD3d) | WB; IHC; ICC; IP. |
LAB872Mu71 | Biotin-Linked Polyclonal Antibody to Cluster Of Differentiation 3d (CD3d) | WB; IHC; ICC. | |
LAB872Mu81 | FITC-Linked Polyclonal Antibody to Cluster Of Differentiation 3d (CD3d) | WB; IHC; ICC; IF. | |
Assay Kits | n/a | CLIA Kit for Cluster Of Differentiation 3d (CD3d) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Cluster Of Differentiation 3d (CD3d) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPB872Ra01 | Recombinant Cluster Of Differentiation 3d (CD3d) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAB872Ra01 | Polyclonal Antibody to Cluster Of Differentiation 3d (CD3d) | WB; IHC; ICC; IP. |
LAB872Ra71 | Biotin-Linked Polyclonal Antibody to Cluster Of Differentiation 3d (CD3d) | WB; IHC; ICC. | |
LAB872Ra81 | FITC-Linked Polyclonal Antibody to Cluster Of Differentiation 3d (CD3d) | WB; IHC; ICC; IF. | |
MAB872Ra21 | Monoclonal Antibody to Cluster Of Differentiation 3d (CD3d) | WB; IHC; ICC; IP. | |
Assay Kits | n/a | CLIA Kit for Cluster Of Differentiation 3d (CD3d) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Cluster Of Differentiation 3d (CD3d) | ELISA Kit Customized Service Offer |
Organism species: Canis familiaris; Canine (Dog)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPB872Ca01 | Recombinant Cluster Of Differentiation 3d (CD3d) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | n/a | Monoclonal Antibody to Cluster Of Differentiation 3d (CD3d) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Cluster Of Differentiation 3d (CD3d) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Cluster Of Differentiation 3d (CD3d) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Cluster Of Differentiation 3d (CD3d) | ELISA Kit Customized Service Offer |
Organism species: Sus scrofa; Porcine (Pig)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPB872Po01 | Recombinant Cluster Of Differentiation 3d (CD3d) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAB872Po01 | Polyclonal Antibody to Cluster Of Differentiation 3d (CD3d) | WB; IHC; ICC; IP. |
LAB872Po71 | Biotin-Linked Polyclonal Antibody to Cluster Of Differentiation 3d (CD3d) | WB; IHC; ICC. | |
Assay Kits | n/a | CLIA Kit for Cluster Of Differentiation 3d (CD3d) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Cluster Of Differentiation 3d (CD3d) | ELISA Kit Customized Service Offer |
Organism species: Bos taurus; Bovine (Cattle)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPB872Bo01 | Recombinant Cluster Of Differentiation 3d (CD3d) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAB872Bo01 | Polyclonal Antibody to Cluster Of Differentiation 3d (CD3d) | WB; IHC; ICC; IP. |
Assay Kits | n/a | CLIA Kit for Cluster Of Differentiation 3d (CD3d) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Cluster Of Differentiation 3d (CD3d) | ELISA Kit Customized Service Offer |
Organism species: Ovis aries; Ovine (Sheep)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPB872Ov01 | Recombinant Cluster Of Differentiation 3d (CD3d) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAB872Ov01 | Polyclonal Antibody to Cluster Of Differentiation 3d (CD3d) | WB; IHC; ICC; IP. |
LAB872Ov71 | Biotin-Linked Polyclonal Antibody to Cluster Of Differentiation 3d (CD3d) | WB; IHC; ICC. | |
Assay Kits | n/a | CLIA Kit for Cluster Of Differentiation 3d (CD3d) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Cluster Of Differentiation 3d (CD3d) | ELISA Kit Customized Service Offer |
Organism species: Chicken (Gallus)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPB872Ga01 | Recombinant Cluster Of Differentiation 3d (CD3d) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAB872Ga01 | Polyclonal Antibody to Cluster Of Differentiation 3d (CD3d) | WB; IHC; ICC; IP. |
Assay Kits | SEB872Ga | ELISA Kit for Cluster Of Differentiation 3d (CD3d) | Enzyme-linked immunosorbent assay for Antigen Detection. |
- "Exon/intron organization of the genes coding for the delta chains of the human and murine T-cell receptor/T3 complex."Proc. Natl. Acad. Sci. U.S.A. 83:2944-2948(1986) [PubMed] [Europe PMC] [Abstract]
- "Isolation of cDNA clones encoding the 20K T3 glycoprotein of human T-cell receptor complex."Nature 312:413-418(1984) [PubMed] [Europe PMC] [Abstract]
- "T3 delta pre-mRNA is transcribed from a non-TATA promoter and is alternatively spliced in human T cells."EMBO J. 5:1245-1252(1986) [PubMed] [Europe PMC] [Abstract]
- "PCR isolation and cloning of novel splice variant mRNAs from known drug target genes."Genomics 83:566-571(2004) [PubMed] [Europe PMC] [Abstract]
- "Human chromosome 11 DNA sequence and analysis including novel gene identification." Nature 440:497-500(2006) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
- "Dephosphorylation of the human T lymphocyte CD3 antigen."Eur. J. Biochem. 181:55-65(1989) [PubMed] [Europe PMC] [Abstract]
- "Effect of CD3delta deficiency on maturation of alpha/beta and gamma/delta T-cell lineages in severe combined immunodeficiency."N. Engl. J. Med. 349:1821-1828(2003) [PubMed] [Europe PMC] [Abstract]
- "Profiling of tyrosine phosphorylation pathways in human cells using mass spectrometry."Proc. Natl. Acad. Sci. U.S.A. 100:443-448(2003) [PubMed] [Europe PMC] [Abstract]
- "Robust phosphoproteomic profiling of tyrosine phosphorylation sites from human T cells using immobilized metal affinity chromatography and tandem mass spectrometry."Anal. Chem. 76:2763-2772(2004) [PubMed] [Europe PMC] [Abstract]
- "Severe combined immunodeficiency caused by deficiency in either the delta or the epsilon subunit of CD3."J. Clin. Invest. 114:1512-1517(2004) [PubMed] [Europe PMC] [Abstract]
- "Quantitative phosphoproteomic analysis of T cell receptor signaling reveals system-wide modulation of protein-protein interactions."Sci. Signal. 2:RA46-RA46(2009) [PubMed] [Europe PMC] [Abstract]
- "Genotype, phenotype, and outcomes of nine patients with T-B+NK+ SCID."Pediatr. Transplant. 15:733-741(2011) [PubMed] [Europe PMC] [Abstract]
- "Crystal structure of a human CD3-epsilon/delta dimer in complex with a UCHT1 single-chain antibody fragment."Proc. Natl. Acad. Sci. U.S.A. 101:16268-16273(2004) [PubMed] [Europe PMC] [Abstract]