Microtubule-associated protein 2 is a protein that belongs to the microtubule-associated protein family. The proteins of this family are thought to be involved in microtubule assembly, which is an essential step in neurogenesis.
MAP2 serves to stabilize microtubules (MT) growth by crosslinking MT with intermediate filaments and other MT. The products of similar genes in rat and mouse are neuron-specific cytoskeletal proteins that are enriched in dendrites, implicating a role in determining and stabilizing dentritic shape during neuron development. A number of alternatively spliced variants encoding distinct isforms have been described.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPB329Hu01 | Recombinant Microtubule Associated Protein 2 (MAP2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAB329Hu01 | Polyclonal Antibody to Microtubule Associated Protein 2 (MAP2) | WB; IHC; ICC; IP. |
MAB329Hu22 | Monoclonal Antibody to Microtubule Associated Protein 2 (MAP2) | WB; IHC; ICC; IP. | |
LAB329Hu81 | FITC-Linked Polyclonal Antibody to Microtubule Associated Protein 2 (MAP2) | WB; IHC; ICC; IF. | |
LAB329Hu71 | Biotin-Linked Polyclonal Antibody to Microtubule Associated Protein 2 (MAP2) | WB; IHC; ICC. | |
MAB329Hu21 | Monoclonal Antibody to Microtubule Associated Protein 2 (MAP2) | WB; IHC; ICC; IP. | |
MAB329Hu23 | Monoclonal Antibody to Microtubule Associated Protein 2 (MAP2) | WB; IHC; ICC; IP. | |
MAB329Hu24 | Monoclonal Antibody to Microtubule Associated Protein 2 (MAP2) | WB; IHC; ICC; IP. | |
Assay Kits | SEB329Hu | ELISA Kit for Microtubule Associated Protein 2 (MAP2) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPB329Mu01 | Recombinant Microtubule Associated Protein 2 (MAP2) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPB329Mu02 | Recombinant Microtubule Associated Protein 2 (MAP2) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | PAB329Mu01 | Polyclonal Antibody to Microtubule Associated Protein 2 (MAP2) | WB; IHC; ICC; IP. |
LAB329Mu81 | FITC-Linked Polyclonal Antibody to Microtubule Associated Protein 2 (MAP2) | WB; IHC; ICC; IF. | |
LAB329Mu71 | Biotin-Linked Polyclonal Antibody to Microtubule Associated Protein 2 (MAP2) | WB; IHC; ICC. | |
PAB329Mu02 | Polyclonal Antibody to Microtubule Associated Protein 2 (MAP2) | WB; IHC; ICC; IP. | |
Assay Kits | SEB329Mu | ELISA Kit for Microtubule Associated Protein 2 (MAP2) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPB329Ra01 | Recombinant Microtubule Associated Protein 2 (MAP2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAB329Ra01 | Polyclonal Antibody to Microtubule Associated Protein 2 (MAP2) | WB; IHC; ICC; IP. |
LAB329Ra81 | FITC-Linked Polyclonal Antibody to Microtubule Associated Protein 2 (MAP2) | WB; IHC; ICC; IF. | |
LAB329Ra71 | Biotin-Linked Polyclonal Antibody to Microtubule Associated Protein 2 (MAP2) | WB; IHC; ICC. | |
Assay Kits | n/a | CLIA Kit for Microtubule Associated Protein 2 (MAP2) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Microtubule Associated Protein 2 (MAP2) | ELISA Kit Customized Service Offer |
- "Characterization of the transcripts encoding two isoforms of human microtubule-associated protein-2 (MAP-2)."Gene 136:377-378(1993) [PubMed] [Europe PMC] [Abstract]
- "Generation and annotation of the DNA sequences of human chromosomes 2 and 4." Nature 434:724-731(2005) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
- "Sequence of a human MAP-2 region sharing epitopes with Alzheimer neurofibrillary tangles."J. Neurosci. Res. 24:487-495(1989) [PubMed] [Europe PMC] [Abstract]
- "Partial sequence of MAP2 in the region of a shared epitope with Alzheimer neurofibrillary tangles."J. Neurochem. 51:587-598(1988) [PubMed] [Europe PMC] [Abstract]
- "Fyn phosphorylates human MAP-2c on tyrosine 67."J. Biol. Chem. 280:1962-1970(2005) [PubMed] [Europe PMC] [Abstract]
- "Global, in vivo, and site-specific phosphorylation dynamics in signaling networks."Cell 127:635-648(2006) [PubMed] [Europe PMC] [Abstract]
- "Combining protein-based IMAC, peptide-based IMAC, and MudPIT for efficient phosphoproteomic analysis."J. Proteome Res. 7:1346-1351(2008) [PubMed] [Europe PMC] [Abstract]
- "System-wide temporal characterization of the proteome and phosphoproteome of human embryonic stem cell differentiation."Sci. Signal. 4:RS3-RS3(2011) [PubMed] [Europe PMC] [Abstract]
- "An enzyme assisted RP-RPLC approach for in-depth analysis of human liver phosphoproteome."J. Proteomics 96:253-262(2014) [PubMed] [Europe PMC] [Abstract]
- "The consensus coding sequences of human breast and colorectal cancers." Science 314:268-274(2006) [PubMed] [Europe PMC] [Abstract]