Interleukin 9 (IL9)
[Edit]HP40; P40; TCGFIII; TCGF3; T Cell Growth Factor III; P40 T-Cell And Mast Cell Growth Factor; P40 Cytokine; Homolog Of Mouse T Cell And Mast Cell Growth Factor 40
Interleukin 9 is a cytokine (cell signalling molecule) belonging to the group of interleukins. Interleukin 9(IL9) is a cytokine produced by T-cells and specifically by CD4+ helper cells that acts as a regulator of a variety of hematopoietic cells. This cytokine stimulates cell proliferation and prevents apoptosis.
It functions through the interleukin-9 receptor (IL9R), which activates different signal transducer and activator (STAT) proteins and thus connects this cytokine to various biological processes. The gene encoding this cytokine has been identified as a candidate gene for asthma. Genetic studies on a mouse model of asthma demonstrated that this cytokine is a determining factor in the pathogenesis of bronchial hyperresponsiveness.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA081Hu01 | Recombinant Interleukin 9 (IL9) | Positive Control; Immunogen; SDS-PAGE; WB. |
APA081Hu01 | Active Interleukin 9 (IL9) | Cell culture; Activity Assays. | |
Antibodies | PAA081Hu01 | Polyclonal Antibody to Interleukin 9 (IL9) | WB; IHC; ICC; IP. |
MAA081Hu22 | Monoclonal Antibody to Interleukin 9 (IL9) | WB,IHC | |
MAA081Hu21 | Monoclonal Antibody to Interleukin 9 (IL9) | WB; IHC; ICC; IP. | |
MAA081Hu23 | Monoclonal Antibody to Interleukin 9 (IL9) | WB; IHC; ICC; IP. | |
MAA081Hu24 | Monoclonal Antibody to Interleukin 9 (IL9) | WB; IHC; ICC; IP. | |
Assay Kits | SEA081Hu | ELISA Kit for Interleukin 9 (IL9) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA081Mu01 | Recombinant Interleukin 9 (IL9) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA081Mu02 | Recombinant Interleukin 9 (IL9) | Positive Control; Immunogen; SDS-PAGE; WB. | |
EPA081Mu61 | Eukaryotic Interleukin 9 (IL9) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA081Mu61 | Active Interleukin 9 (IL9) | Cell culture; Activity Assays. | |
Antibodies | PAA081Mu01 | Polyclonal Antibody to Interleukin 9 (IL9) | WB; IHC; ICC; IP. |
PAA081Mu02 | Polyclonal Antibody to Interleukin 9 (IL9) | WB; IHC; ICC; IP. | |
Assay Kits | SEA081Mu | ELISA Kit for Interleukin 9 (IL9) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA081Ra01 | Recombinant Interleukin 9 (IL9) | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA081Ra61 | Eukaryotic Interleukin 9 (IL9) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA081Ra61 | Active Interleukin 9 (IL9) | Cell culture; Activity Assays. | |
Antibodies | PAA081Ra01 | Polyclonal Antibody to Interleukin 9 (IL9) | WB; IHC; ICC; IP. |
MAA081Ra21 | Monoclonal Antibody to Interleukin 9 (IL9) | WB; IHC; ICC; IP. | |
Assay Kits | SEA081Ra | ELISA Kit for Interleukin 9 (IL9) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA081Ra | CLIA Kit for Interleukin 9 (IL9) | Chemiluminescent immunoassay for Antigen Detection. |
Organism species: Rhesus monkey (Simian)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA081Si01 | Recombinant Interleukin 9 (IL9) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA081Si01 | Polyclonal Antibody to Interleukin 9 (IL9) | WB; IHC; ICC; IP. |
Assay Kits | n/a | CLIA Kit for Interleukin 9 (IL9) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Interleukin 9 (IL9) | ELISA Kit Customized Service Offer |
Organism species: Chicken (Gallus)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA081Ga01 | Recombinant Interleukin 9 (IL9) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA081Ga01 | Polyclonal Antibody to Interleukin 9 (IL9) | WB; IHC; ICC; IP. |
Assay Kits | n/a | CLIA Kit for Interleukin 9 (IL9) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Interleukin 9 (IL9) | ELISA Kit Customized Service Offer |
- "Expression cloning of cDNA encoding a novel human hematopoietic growth factor: human homologue of murine T-cell growth factor P40."Blood 74:1880-1884(1989) [PubMed] [Europe PMC] [Abstract]
- "Cloning and expression of a cDNA for the human homolog of mouse T cell and mast cell growth factor P40."Cytokine 2:9-12(1990) [PubMed] [Europe PMC] [Abstract]
- "Human P40/IL-9. Expression in activated CD4+ T cells, genomic organization, and comparison with the mouse gene."J. Immunol. 144:4235-4241(1990) [PubMed] [Europe PMC] [Abstract]
- "Human interleukin-9: genomic sequence, chromosomal location, and sequences essential for its expression in human T-cell leukemia virus (HTLV)-I-transformed human T cells."Blood 77:1436-1441(1991) [PubMed] [Europe PMC] [Abstract]
- "The DNA sequence and comparative analysis of human chromosome 5." Nature 431:268-274(2004) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]