Interleukin 4 (IL4)
[Edit]BSF1; BCGF1 ;B Cell Stimulatory Factor 1; Lymphocyte stimulatory factor 1; B Cell Growth Factor; Binetrakin; Pitrakinra
Interleukin 4 is a pleiotropic cytokine produced primarily by activated T lymphocytes,mast cells and basophils . IL-4 has multiple immune response-modulating functions on a variety of cell types.
It is an important modulator of the differentiation of precursor T helper cells to the Th2 subset that mediates humoral immunity and modulates antibody production. In addition, IL-4 has also been shown to have anti-tumor activity both in vivoand in vitro.The biological effects of IL-4 are mediated by specific cell surface receptor complexes. One type of functional IL-4 receptor complex consists of the IL-4-binding subunit and a second chain, designated the common c chain because it has also been identified as a component of the receptor complexes for IL-4, IL-7, IL-9 and IL-15.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA077Hu02 | Recombinant Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA077Hu61 | Eukaryotic Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA077Hu61 | Active Interleukin 4 (IL4) | Cell culture; Activity Assays. | |
APA077Hu01 | Active Interleukin 4 (IL4) | Cell culture; Activity Assays. | |
RPA077Hu01 | Recombinant Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | MAA077Hu22 | Monoclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. |
PAA077Hu02 | Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. | |
PAA077Hu06 | Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. | |
PAA077Hu01 | Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. | |
MAA077Hu21 | Monoclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. | |
Assay Kits | SEA077Hu | ELISA Kit for Interleukin 4 (IL4) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA077Hu | CLIA Kit for Interleukin 4 (IL4) | Chemiluminescent immunoassay for Antigen Detection. | |
HEA077Hu | High Sensitive ELISA Kit for Interleukin 4 (IL4) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA077Mu01 | Recombinant Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA077Mu02 | Recombinant Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. | |
EPA077Mu61 | Eukaryotic Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA077Mu61 | Active Interleukin 4 (IL4) | Cell culture; Activity Assays. | |
APA077Mu01 | Active Interleukin 4 (IL4) | Cell culture; Activity Assays. | |
Antibodies | PAA077Mu01 | Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. |
PAA077Mu02 | Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. | |
PAA077Mu06 | Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. | |
Assay Kits | SEA077Mu | ELISA Kit for Interleukin 4 (IL4) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA077Mu | CLIA Kit for Interleukin 4 (IL4) | Chemiluminescent immunoassay for Antigen Detection. |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA077Ra01 | Recombinant Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA077Ra61 | Eukaryotic Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA077Ra61 | Active Interleukin 4 (IL4) | Cell culture; Activity Assays. | |
APA077Ra01 | Active Interleukin 4 (IL4) | Cell culture; Activity Assays. | |
Antibodies | PAA077Ra01 | Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. |
MAA077Ra22 | Monoclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. | |
LAA077Ra71 | Biotin-Linked Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC. | |
PAA077Ra06 | Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. | |
LAA077Ra72 | Biotin-Linked Monoclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC. | |
MAA077Ra21 | Monoclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. | |
MAA077Ra26 | Monoclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. | |
Assay Kits | SEA077Ra | ELISA Kit for Interleukin 4 (IL4) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA077Ra | CLIA Kit for Interleukin 4 (IL4) | Chemiluminescent immunoassay for Antigen Detection. |
Organism species: Cavia (Guinea pig )
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA077Gu01 | Recombinant Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA077Gu61 | Eukaryotic Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA077Gu61 | Active Interleukin 4 (IL4) | Cell culture; Activity Assays. | |
Antibodies | MAA077Gu21 | Monoclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. |
PAA077Gu01 | Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. | |
Assay Kits | SEA077Gu | ELISA Kit for Interleukin 4 (IL4) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Oryctolagus cuniculus (Rabbit)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA077Rb01 | Recombinant Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA077Rb02 | Recombinant Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. | |
EPA077Rb61 | Eukaryotic Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA077Rb61 | Active Interleukin 4 (IL4) | Cell culture; Activity Assays. | |
Antibodies | PAA077Rb52 | Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. |
PAA077Rb51 | Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. | |
LAA077Rb71 | Biotin-Linked Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC. | |
LAA077Rb81 | FITC-Linked Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IF. | |
MAA077Rb21 | Monoclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. | |
PAA077Rb01 | Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. | |
Assay Kits | SEA077Rb | ELISA Kit for Interleukin 4 (IL4) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Rhesus monkey (Simian)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA077Si01 | Recombinant Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAA077Si21 | Monoclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. |
PAA077Si01 | Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. | |
Assay Kits | SEA077Si | ELISA Kit for Interleukin 4 (IL4) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Canis familiaris; Canine (Dog)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA077Ca01 | Recombinant Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. |
APA077Ca61 | Active Interleukin 4 (IL4) | Cell culture; Activity Assays. | |
Antibodies | PAA077Ca01 | Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. |
MAA077Ca21 | Monoclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. | |
Assay Kits | SEA077Ca | ELISA Kit for Interleukin 4 (IL4) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Sus scrofa; Porcine (Pig)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA077Po01 | Recombinant Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA077Po01 | Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. |
MAA077Po21 | Monoclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. | |
Assay Kits | SEA077Po | ELISA Kit for Interleukin 4 (IL4) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Bos taurus; Bovine (Cattle)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA077Bo01 | Recombinant Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA077Bo61 | Eukaryotic Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA077Bo61 | Active Interleukin 4 (IL4) | Cell culture; Activity Assays. | |
RPA077Bo02 | Recombinant Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | PAA077Bo01 | Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. |
MAA077Bo21 | Monoclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. | |
Assay Kits | SEA077Bo | ELISA Kit for Interleukin 4 (IL4) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA077Bo | CLIA Kit for Interleukin 4 (IL4) | Chemiluminescent immunoassay for Antigen Detection. |
Organism species: Capra hircus; Caprine (Goat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA077Cp01 | Recombinant Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA077Cp01 | Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. |
Assay Kits | n/a | CLIA Kit for Interleukin 4 (IL4) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Interleukin 4 (IL4) | ELISA Kit Customized Service Offer |
Organism species: Ovis aries; Ovine (Sheep)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA077Ov01 | Recombinant Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAA077Ov21 | Monoclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. |
PAA077Ov01 | Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. | |
Assay Kits | SEA077Ov | ELISA Kit for Interleukin 4 (IL4) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Equus caballus; Equine (Horse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA077Eq01 | Recombinant Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA077Eq01 | Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. |
MAA077Eq21 | Monoclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. | |
Assay Kits | SEA077Eq | ELISA Kit for Interleukin 4 (IL4) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Chicken (Gallus)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA077Ga01 | Recombinant Interleukin 4 (IL4) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA077Ga01 | Polyclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. |
MAA077Ga21 | Monoclonal Antibody to Interleukin 4 (IL4) | WB; IHC; ICC; IP. | |
Assay Kits | SEA077Ga | ELISA Kit for Interleukin 4 (IL4) | Enzyme-linked immunosorbent assay for Antigen Detection. |
- "Isolation and characterization of a human interleukin cDNA clone, homologous to mouse B-cell stimulatory factor 1, that expresses B-cell- and T-cell-stimulating activities."Proc. Natl. Acad. Sci. U.S.A. 83:5894-5898(1986) [PubMed] [Europe PMC] [Abstract]
- "Complete nucleotide sequence of the chromosomal gene for human IL-4 and its expression."J. Immunol. 142:274-282(1989) [PubMed] [Europe PMC] [Abstract]
- "An alternatively spliced interleukin 4 form in lymphoid cells."Immunogenetics 41:57-57(1995) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
- "The 5' region of the human interleukin 4 gene: structure and potential regulatory elements."Nucleic Acids Res. 16:772-772(1988) [PubMed] [Europe PMC] [Abstract]
- "Disulfide assignments in recombinant mouse and human interleukin 4."Biochemistry 30:1515-1523(1991) [PubMed] [Europe PMC] [Abstract]
- "Crystal structure of recombinant human interleukin-4."J. Biol. Chem. 267:20371-20376(1992) [PubMed] [Europe PMC] [Abstract]
- "Crystal structure of human recombinant interleukin-4 at 2.25-A resolution."FEBS Lett. 309:59-64(1992) [PubMed] [Europe PMC] [Abstract]
- "Crystal structure of the interleukin-4/receptor alpha chain complex reveals a mosaic binding interface."Cell 97:271-281(1999) [PubMed] [Europe PMC] [Abstract]
- "Secondary structure and topology of human interleukin 4 in solution."Biochemistry 30:11029-11035(1991) [PubMed] [Europe PMC] [Abstract]
- "Human interleukin 4. The solution structure of a four-helix bundle protein."J. Mol. Biol. 224:899-904(1992) [PubMed] [Europe PMC] [Abstract]
- "1H, 15N, 13C, and 13CO assignments of human interleukin-4 using three-dimensional double- and triple-resonance heteronuclear magnetic resonance spectroscopy."Biochemistry 31:4334-4346(1992) [PubMed] [Europe PMC] [Abstract]
- "Determination of the secondary structure and folding topology of human interleukin-4 using three-dimensional heteronuclear magnetic resonance spectroscopy."Biochemistry 31:4347-4353(1992) [PubMed] [Europe PMC] [Abstract]
- "Three-dimensional solution structure of human interleukin-4 by multidimensional heteronuclear magnetic resonance spectroscopy."Science 256:1673-1677(1992) [PubMed] [Europe PMC] [Abstract]
- "Experimental and theoretical studies of the three-dimensional structure of human interleukin-4."Proteins 11:111-119(1991) [PubMed] [Europe PMC] [Abstract]
- "Aspects of receptor binding and signalling of interleukin-4 investigated by site-directed mutagenesis and NMR spectroscopy."J. Mol. Biol. 237:423-436(1994) [PubMed] [Europe PMC] [Abstract]
- "Comparison of four independently determined structures of human recombinant interleukin-4."Nat. Struct. Biol. 1:301-310(1994) [PubMed] [Europe PMC] [Abstract]
- "Polymorphism in the P-selectin and interleukin-4 genes as determinants of stroke: a population-based, prospective genetic analysis."Hum. Mol. Genet. 13:389-396(2004) [PubMed] [Europe PMC] [Abstract]