Interleukin-10 is a small protein known as a cytokine that functions as an important regulator of the immune system. Although IL-10 is known to have many different roles in the immune system, its two major activities include inhibition of cytokine production by macrophages and inhibition of the accessory functions of macrophages during T cell activation. The effects of these actions cause IL-10 to play mainly an anti-inflammatory role in the immune system.
IL-10 was originally known as the cytokine synthesis inhibiting factor (CSIF), and the discovery of this protein was based on its biological activity. IL-10 is mainly produced by the Th2 subset of CD4+ helper cells. However, it is also produced by some activated B cells, some Th1 cells , activated macrophages, and some nonhematopoietic sources .
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA056Hu01 | Recombinant Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA056Hu02 | Recombinant Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. | |
EPA056Hu61 | Eukaryotic Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA056Hu61 | Active Interleukin 10 (IL10) | Cell culture; Activity Assays. | |
APA056Hu01 | Active Interleukin 10 (IL10) | Cell culture; Activity Assays. | |
Antibodies | PAA056Hu01 | Polyclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. |
MAA056Hu22 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
LAA056Hu71 | Biotin-Linked Polyclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC. | |
PAA056Hu02 | Polyclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
PAA056Hu06 | Polyclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
MAA056Hu21 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
MAA056Hu23 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
Assay Kits | SEA056Hu | ELISA Kit for Interleukin 10 (IL10) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA056Hu | CLIA Kit for Interleukin 10 (IL10) | Chemiluminescent immunoassay for Antigen Detection. | |
HEA056Hu | High Sensitive ELISA Kit for Interleukin 10 (IL10) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA056Mu01 | Recombinant Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA056Mu02 | Recombinant Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. | |
EPA056Mu61 | Eukaryotic Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA056Mu61 | Active Interleukin 10 (IL10) | Cell culture; Activity Assays. | |
Antibodies | PAA056Mu01 | Polyclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. |
LAA056Mu71 | Biotin-Linked Polyclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC. | |
LAA056Mu81 | FITC-Linked Polyclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IF. | |
PAA056Mu02 | Polyclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
MAA056Mu21 | Monoclonal Antibody to Interleukin 10 (IL10) | WB | |
MAA056Mu22 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
Assay Kits | SEA056Mu | ELISA Kit for Interleukin 10 (IL10) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA056Mu | CLIA Kit for Interleukin 10 (IL10) | Chemiluminescent immunoassay for Antigen Detection. | |
HEA056Mu | High Sensitive ELISA Kit for Interleukin 10 (IL10) | Enzyme-linked immunosorbent assay for Antigen Detection. | |
IEA056Mu | Instant ELISA Kit for Interleukin 10 (IL10) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA056Ra01 | Recombinant Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA056Ra61 | Eukaryotic Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA056Ra61 | Active Interleukin 10 (IL10) | Cell culture; Activity Assays. | |
APA056Ra01 | Active Interleukin 10 (IL10) | Cell culture; Activity Assays. | |
Antibodies | PAA056Ra01 | Polyclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. |
MAA056Ra21 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
PAA056Ra06 | Polyclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
LAA056Ra71 | Biotin-Linked Polyclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC. | |
MAA056Ra23 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
MAA056Ra22 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
MAA056Ra24 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
MAA056Ra25 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
MAA056Ra27 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
Assay Kits | SEA056Ra | ELISA Kit for Interleukin 10 (IL10) | Enzyme-linked immunosorbent assay for Antigen Detection. |
HEA056Ra | High Sensitive ELISA Kit for Interleukin 10 (IL10) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Cavia (Guinea pig )
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA056Gu01 | Recombinant Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA056Gu01 | Polyclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. |
MAA056Gu21 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
Assay Kits | SEA056Gu | ELISA Kit for Interleukin 10 (IL10) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Oryctolagus cuniculus (Rabbit)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA056Rb01 | Recombinant Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA056Rb61 | Eukaryotic Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA056Rb61 | Active Interleukin 10 (IL10) | Cell culture; Activity Assays. | |
EPA056Rb62 | Eukaryotic Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | PAA056Rb51 | Polyclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. |
MAA056Rb21 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
MAA056Rb22 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
MAA056Rb23 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
Assay Kits | SEA056Rb | ELISA Kit for Interleukin 10 (IL10) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Rhesus monkey (Simian)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA056Si01 | Recombinant Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA056Si01 | Polyclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. |
MAA056Si21 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
Assay Kits | SEA056Si | ELISA Kit for Interleukin 10 (IL10) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Canis familiaris; Canine (Dog)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA056Ca01 | Recombinant Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA056Ca61 | Eukaryotic Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA056Ca61 | Active Interleukin 10 (IL10) | Cell culture; Activity Assays. | |
Antibodies | PAA056Ca01 | Polyclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. |
MAA056Ca21 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
PAA056Ca06 | Polyclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
MAA056Ca22 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
MAA056Ca26 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
Assay Kits | SEA056Ca | ELISA Kit for Interleukin 10 (IL10) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Sus scrofa; Porcine (Pig)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA056Po01 | Recombinant Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA056Po01 | Polyclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. |
MAA056Po21 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
MAA056Po22 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
MAA056Po23 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
MAA056Po24 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
MAA056Po25 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
MAA056Po27 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
MAA056Po29 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
Assay Kits | SEA056Po | ELISA Kit for Interleukin 10 (IL10) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Bos taurus; Bovine (Cattle)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA056Bo01 | Recombinant Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA056Bo61 | Eukaryotic Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA056Bo61 | Active Interleukin 10 (IL10) | Cell culture; Activity Assays. | |
Antibodies | PAA056Bo01 | Polyclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. |
MAA056Bo21 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
Assay Kits | SEA056Bo | ELISA Kit for Interleukin 10 (IL10) | Enzyme-linked immunosorbent assay for Antigen Detection. |
HEA056Bo | High Sensitive ELISA Kit for Interleukin 10 (IL10) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Capra hircus; Caprine (Goat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA056Cp01 | Recombinant Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA056Cp01 | Polyclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. |
MAA056Cp21 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
Assay Kits | SEA056Cp | ELISA Kit for Interleukin 10 (IL10) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Equus caballus; Equine (Horse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA056Eq01 | Recombinant Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. |
APA056Eq61 | Active Interleukin 10 (IL10) | Cell culture; Activity Assays. | |
Antibodies | PAA056Eq01 | Polyclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. |
MAA056Eq21 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
Assay Kits | SEA056Eq | ELISA Kit for Interleukin 10 (IL10) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Chicken (Gallus)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA056Ga01 | Recombinant Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA056Ga61 | Eukaryotic Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA056Ga61 | Active Interleukin 10 (IL10) | Cell culture; Activity Assays. | |
Antibodies | PAA056Ga01 | Polyclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. |
MAA056Ga21 | Monoclonal Antibody to Interleukin 10 (IL10) | WB; IHC; ICC; IP. | |
Assay Kits | SEA056Ga | ELISA Kit for Interleukin 10 (IL10) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Danio rerio (Zebrafish)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA056Fi01 | Recombinant Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA056Fi61 | Eukaryotic Interleukin 10 (IL10) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | n/a | Monoclonal Antibody to Interleukin 10 (IL10) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Interleukin 10 (IL10) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Interleukin 10 (IL10) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Interleukin 10 (IL10) | ELISA Kit Customized Service Offer |
- "Isolation and expression of human cytokine synthesis inhibitory factor cDNA clones: homology to Epstein-Barr virus open reading frame BCRFI."Proc. Natl. Acad. Sci. U.S.A. 88:1172-1176(1991) [PubMed] [Europe PMC] [Abstract]
- "Cloning, sequencing of human interleukin-10 cDNA and construction of its eukaryotic expression vector."Haerbin Yi Ke Da Xue Xue Bao 35:4-6(2001)
- "Identification of functional domains on human interleukin 10."Proc. Natl. Acad. Sci. U.S.A. 94:14620-14625(1997) [PubMed] [Europe PMC] [Abstract]
- "Signal peptide prediction based on analysis of experimentally verified cleavage sites."Protein Sci. 13:2819-2824(2004) [PubMed] [Europe PMC] [Abstract]
- "Disulfide bond assignments and secondary structure analysis of human and murine interleukin 10."Biochemistry 32:8807-8815(1993) [PubMed] [Europe PMC] [Abstract]
- "Relation of an interleukin-10 promoter polymorphism to graft-versus-host disease and survival after hematopoietic-cell transplantation."N. Engl. J. Med. 349:2201-2210(2003) [PubMed] [Europe PMC] [Abstract]
- "Crystal structure of interleukin 10 reveals an interferon gamma-like fold."Biochemistry 34:12118-12125(1995) [PubMed] [Europe PMC] [Abstract]
- "Crystal structure of interleukin-10 reveals the functional dimer with an unexpected topological similarity to interferon gamma."Structure 3:591-601(1995) [PubMed] [Europe PMC] [Abstract]
- "Crystal structure of human interleukin-10 at 1.6-A resolution and a model of a complex with its soluble receptor."Protein Sci. 5:1955-1962(1996) [PubMed] [Europe PMC] [Abstract]
- "Crystal structure of the IL-10/IL-10R1 complex reveals a shared receptor binding site."Immunity 15:35-46(2001) [PubMed] [Europe PMC] [Abstract]
- "Same structure, different function crystal structure of the Epstein-Barr virus IL-10 bound to the soluble IL-10R1 chain."Structure 13:551-564(2005) [PubMed] [Europe PMC] [Abstract]
- "A Gly15Arg mutation in the interleukin-10 gene reduces secretion of interleukin-10 in Crohn disease."Scand. J. Gastroenterol. 38:611-617(2003) [PubMed] [Europe PMC] [Abstract]